Back to round index.
Table | Player | Opponent | |
---|---|---|---|
1 | Aitken, Terry (#11) 2nd | ![]() | Gibson, Geoff (#9) 1st repeat |
3 | Cullman, Roger (#5) 1st | ![]() | Greenway, Josh (#19) 2nd repeat |
5 | Epstein, Barbara (#13) 2nd | ![]() | Hiller, Jerry (#21) 1st |
4 | Farini, Sharmaine (#15) 1st | ![]() | Huneault, Mireille (#20) 2nd |
5 | Fernando, Priya (#8) 1st | ![]() | Lashley, Sid (#12) 2nd |
1 | Gibson, Geoff (#9) 1st | ![]() | Aitken, Terry (#11) 2nd repeat |
3 | Greenway, Josh (#19) 2nd | ![]() | Cullman, Roger (#5) 1st repeat |
5 | Hiller, Jerry (#21) 1st | ![]() | Epstein, Barbara (#13) 2nd |
4 | Huneault, Mireille (#20) 2nd | ![]() | Farini, Sharmaine (#15) 1st |
3 | Krook, Dave (#17) 2nd | ![]() | Nanavati, Jim (#1) 1st |
6 | Lamont, Lorraine (#16) 2nd | ![]() | Rackham, Anita (#3) 1st |
5 | Lashley, Sid (#12) 2nd | ![]() | Fernando, Priya (#8) 1st |
4 | Migirdicyan, Ani (#18) 1st | ![]() | Sealy, Trevor (#6) 2nd |
3 | Nanavati, Jim (#1) 1st | ![]() | Krook, Dave (#17) 2nd |
2 | Peters, Eric (#7) 2nd | ![]() | Saunders, Andy (#4) 1st repeat |
Table | Player | Opponent | |
---|---|---|---|
6 | Rackham, Anita (#3) 1st | ![]() | Lamont, Lorraine (#16) 2nd |
2 | Saunders, Andy (#4) 1st | ![]() | Peters, Eric (#7) 2nd repeat |
4 | Sealy, Trevor (#6) 2nd | ![]() | Migirdicyan, Ani (#18) 1st |
6 | Stewart, Lynette (#14) 1st | ![]() | Wise, Lynda (#10) 2nd |
6 | Wise, Lynda (#10) 2nd | ![]() | Stewart, Lynette (#14) 1st |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.