Back to round index.
# | Player | Firsts | Seconds | Rd. 1 | Rd. 2 | Rd. 3 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Opp | 1/2 | Table | Opp | 1/2 | Table | Opp | 1/2 | Table | ||||
1 | Nanavati, Jim | 0 | 0 | 21 | 2 | 1 | 16 | 1 | 1 | 8 | 1 | 1 |
2 | Rodriguez, Alex | 0 | 0 | Bye | Bye | Bye | ||||||
3 | Rackham, Anita | 0 | 0 | 20 | 2 | 3 | 12 | 2 | 3 | 10 | 1 | 3 |
4 | Saunders, Andy | 0 | 0 | 18 | 1 | 4 | 13 | 2 | 4 | 11 | 2 | 4 |
5 | Cullman, Roger | 0 | 0 | 19 | 2 | 5 | 14 | 1 | 5 | 9 | 1 | 5 |
6 | Sealy, Trevor | 0 | 0 | 17 | 1 | 6 | 15 | 2 | 6 | 7 | 2 | 6 |
7 | Peters, Eric | 0 | 0 | 15 | 1 | 6 | 17 | 2 | 6 | 6 | 1 | 6 |
8 | Fernando, Priya | 0 | 0 | 16 | 2 | 2 | 21 | 1 | 2 | 1 | 2 | 1 |
9 | Gibson, Geoff | 0 | 0 | 14 | 2 | 5 | 19 | 1 | 5 | 5 | 2 | 5 |
10 | Wise, Lynda | 0 | 0 | 12 | 1 | 3 | 20 | 1 | 3 | 3 | 2 | 3 |
11 | Aitken, Terry | 0 | 0 | 13 | 1 | 4 | 18 | 2 | 4 | 4 | 1 | 4 |
12 | Lashley, Sid | 0 | 0 | 10 | 2 | 3 | 3 | 1 | 3 | 20 | 2 | 3 |
13 | Epstein, Barbara | 0 | 0 | 11 | 2 | 4 | 4 | 1 | 4 | 18 | 1 | 4 |
14 | Stewart, Lynette | 0 | 0 | 9 | 1 | 5 | 5 | 2 | 5 | 19 | 2 | 5 |
15 | Farini, Sharmaine | 0 | 0 | 7 | 2 | 6 | 6 | 1 | 6 | 17 | 1 | 6 |
16 | Lamont, Lorraine | 0 | 0 | 8 | 1 | 2 | 1 | 2 | 1 | 21 | 1 | 2 |
17 | Krook, Dave | 0 | 0 | 6 | 2 | 6 | 7 | 1 | 6 | 15 | 2 | 6 |
18 | Migirdicyan, Ani | 0 | 0 | 4 | 2 | 4 | 11 | 1 | 4 | 13 | 2 | 4 |
19 | Greenway, Josh | 0 | 0 | 5 | 1 | 5 | 9 | 2 | 5 | 14 | 1 | 5 |
20 | Huneault, Mireille | 0 | 0 | 3 | 1 | 3 | 10 | 2 | 3 | 12 | 1 | 3 |
21 | Hiller, Jerry | 0 | 0 | 1 | 1 | 1 | 8 | 2 | 2 | 16 | 2 | 2 |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.