Back to round index.
Rating Diff. | Winner Rating | Loser Rating | Round | Winning Score | Losing Score | Class | Winner | Loser |
---|---|---|---|---|---|---|---|---|
683 | 570 | 1253 | 7 | 359 | 347 | C | Hiller, Jerry (#21) | Wise, Lynda (#10) |
675 | 779 | 1454 | 1 | 416 | 343 | C | Huneault, Mireille (#20) | Rackham, Anita (#3) |
574 | 854 | 1428 | 8 | 446 | 361 | C | Greenway, Josh (#19) | Cullman, Roger (#5) |
559 | 895 | 1454 | 6 | 336 | 325 | C | Migirdicyan, Ani (#18) | Rackham, Anita (#3) |
507 | 895 | 1402 | 8 | 321 | 250 | C | Migirdicyan, Ani (#18) | Sealy, Trevor (#6) |
491 | 854 | 1345 | 7 | 382 | 342 | C | Greenway, Josh (#19) | Peters, Eric (#7) |
483 | 854 | 1337 | 5 | 384 | 354 | C | Greenway, Josh (#19) | Fernando, Priya (#8) |
472 | 570 | 1042 | 6 | 390 | 378 | C | Hiller, Jerry (#21) | Farini, Sharmaine (#15) |
458 | 854 | 1312 | 2 | 392 | 355 | C | Greenway, Josh (#19) | Gibson, Geoff (#9) |
429 | 1240 | 1669 | 5 | 437 | 370 | B | Aitken, Terry (#11) | Nanavati, Jim (#1) |
394 | 943 | 1337 | 6 | 429 | 236 | C | Krook, Dave (#17) | Fernando, Priya (#8) |
386 | 1068 | 1454 | 7 | 386 | 362 | B | Epstein, Barbara (#13) | Rackham, Anita (#3) |
383 | 1045 | 1428 | 2 | 475 | 345 | B | Stewart, Lynette (#14) | Cullman, Roger (#5) |
381 | 779 | 1160 | 3 | 455 | 450 | C | Huneault, Mireille (#20) | Lashley, Sid (#12) |
360 | 1042 | 1402 | 2 | 356 | 336 | C | Farini, Sharmaine (#15) | Sealy, Trevor (#6) |
357 | 1312 | 1669 | 4 | 434 | 349 | B | Gibson, Geoff (#9) | Nanavati, Jim (#1) |
345 | 895 | 1240 | 2 | 325 | 307 | C | Migirdicyan, Ani (#18) | Aitken, Terry (#11) |
267 | 1402 | 1669 | 7 | 397 | 342 | A | Sealy, Trevor (#6) | Nanavati, Jim (#1) |
266 | 779 | 1045 | 4 | 428 | 319 | C | Huneault, Mireille (#20) | Stewart, Lynette (#14) |
214 | 1240 | 1454 | 4 | 469 | 313 | B | Aitken, Terry (#11) | Rackham, Anita (#3) |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.