Back to round index.
Player | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 |
---|---|---|---|---|---|---|---|---|
1. Nanavati, Jim | 432-281 1.0-0.0 +151 = +151 | 385-355 2.0-0.0 +30 = +181 | 443-298 3.0-0.0 +145 = +326 | 349-434 3.0-1.0 -85 = +241 | 370-437 3.0-2.0 -67 = +174 | 535-348 4.0-2.0 +187 = +361 | 342-397 4.0-3.0 -55 = +306 | 522-341 5.0-3.0 +181 = +487 |
2. Rodriguez, Alex | -50 bye 0.0-1.0 -50 = -50 | -50 bye 0.0-2.0 -50 = -100 | -50 bye 0.0-3.0 -50 = -150 | -50 bye 0.0-4.0 -50 = -200 | -50 bye 0.0-5.0 -50 = -250 | -50 bye 0.0-6.0 -50 = -300 | -50 bye 0.0-7.0 -50 = -350 | -50 bye 0.0-8.0 -50 = -400 |
3. Rackham, Anita | 343-416 0.0-1.0 -73 = -73 | 490-378 1.0-1.0 +112 = +39 | 441-327 2.0-1.0 +114 = +153 | 313-469 2.0-2.0 -156 = -3 | 252-415 2.0-3.0 -163 = -166 | 325-336 2.0-4.0 -11 = -177 | 362-386 2.0-5.0 -24 = -201 | 364-337 3.0-5.0 +27 = -174 |
4. Saunders, Andy | 422-344 1.0-0.0 +78 = +78 | 404-397 2.0-0.0 +7 = +85 | 410-429 2.0-1.0 -19 = +66 | 384-450 2.0-2.0 -66 = +0 | 503-352 3.0-2.0 +151 = +151 | 410-301 4.0-2.0 +109 = +260 | 401-374 5.0-2.0 +27 = +287 | 378-443 5.0-3.0 -65 = +222 |
5. Cullman, Roger | 493-317 1.0-0.0 +176 = +176 | 345-475 1.0-1.0 -130 = +46 | 395-475 1.0-2.0 -80 = -34 | 249-385 1.0-3.0 -136 = -170 | 429-286 2.0-3.0 +143 = -27 | 541-318 3.0-3.0 +223 = +196 | 477-301 4.0-3.0 +176 = +372 | 361-446 4.0-4.0 -85 = +287 |
6. Sealy, Trevor | 402-349 1.0-0.0 +53 = +53 | 336-356 1.0-1.0 -20 = +33 | 292-445 1.0-2.0 -153 = -120 | 385-249 2.0-2.0 +136 = +16 | 415-252 3.0-2.0 +163 = +179 | 301-410 3.0-3.0 -109 = +70 | 397-342 4.0-3.0 +55 = +125 | 250-321 4.0-4.0 -71 = +54 |
7. Peters, Eric | 441-350 1.0-0.0 +91 = +91 | 472-396 2.0-0.0 +76 = +167 | 445-292 3.0-0.0 +153 = +320 | 450-384 4.0-0.0 +66 = +386 | 416-339 5.0-0.0 +77 = +463 | 348-535 5.0-1.0 -187 = +276 | 342-382 5.0-2.0 -40 = +236 | 443-378 6.0-2.0 +65 = +301 |
8. Fernando, Priya | 432-395 1.0-0.0 +37 = +37 | 470-249 2.0-0.0 +221 = +258 | 298-443 2.0-1.0 -145 = +113 | 409-307 3.0-1.0 +102 = +215 | 354-384 3.0-2.0 -30 = +185 | 236-429 3.0-3.0 -193 = -8 | 374-401 3.0-4.0 -27 = -35 | 503-319 4.0-4.0 +184 = +149 |
9. Gibson, Geoff | 438-350 1.0-0.0 +88 = +88 | 355-392 1.0-1.0 -37 = +51 | 475-395 2.0-1.0 +80 = +131 | 434-349 3.0-1.0 +85 = +216 | 339-416 3.0-2.0 -77 = +139 | 486-413 4.0-2.0 +73 = +212 | 505-259 5.0-2.0 +246 = +458 | 333-312 6.0-2.0 +21 = +479 |
10. Wise, Lynda | 417-291 1.0-0.0 +126 = +126 | 435-307 2.0-0.0 +128 = +254 | 327-441 2.0-1.0 -114 = +140 | 307-409 2.0-2.0 -102 = +38 | 352-503 2.0-3.0 -151 = -113 | 291-290 3.0-3.0 +1 = -112 | 347-359 3.0-4.0 -12 = -124 | 432-329 4.0-4.0 +103 = -21 |
11. Aitken, Terry | 378-319 1.0-0.0 +59 = +59 | 307-325 1.0-1.0 -18 = +41 | 429-410 2.0-1.0 +19 = +60 | 469-313 3.0-1.0 +156 = +216 | 437-370 4.0-1.0 +67 = +283 | 413-486 4.0-2.0 -73 = +210 | 408-315 5.0-2.0 +93 = +303 | 312-333 5.0-3.0 -21 = +282 |
12. Lashley, Sid | 291-417 0.0-1.0 -126 = -126 | 378-490 0.0-2.0 -112 = -238 | 450-455 0.0-3.0 -5 = -243 | 430-257 1.0-3.0 +173 = -70 | 460-292 2.0-3.0 +168 = +98 | 453-325 3.0-3.0 +128 = +226 | 301-477 3.0-4.0 -176 = +50 | 319-503 3.0-5.0 -184 = -134 |
13. Epstein, Barbara | 319-378 0.0-1.0 -59 = -59 | 397-404 0.0-2.0 -7 = -66 | 424-287 1.0-2.0 +137 = +71 | 278-377 1.0-3.0 -99 = -28 | 383-302 2.0-3.0 +81 = +53 | 290-291 2.0-4.0 -1 = +52 | 386-362 3.0-4.0 +24 = +76 | 391-353 4.0-4.0 +38 = +114 |
14. Stewart, Lynette | 350-438 0.0-1.0 -88 = -88 | 475-345 1.0-1.0 +130 = +42 | 342-349 1.0-2.0 -7 = +35 | 319-428 1.0-3.0 -109 = -74 | 302-383 1.0-4.0 -81 = -155 | 325-453 1.0-5.0 -128 = -283 | 323-378 1.0-6.0 -55 = -338 | 329-432 1.0-7.0 -103 = -441 |
15. Farini, Sharmaine | 350-441 0.0-1.0 -91 = -91 | 356-336 1.0-1.0 +20 = -71 | 370-412 1.0-2.0 -42 = -113 | 337-376 1.0-3.0 -39 = -152 | 519-319 2.0-3.0 +200 = +48 | 378-390 2.0-4.0 -12 = +36 | 378-323 3.0-4.0 +55 = +91 | 447-332 4.0-4.0 +115 = +206 |
16. Lamont, Lorraine | 395-432 0.0-1.0 -37 = -37 | 355-385 0.0-2.0 -30 = -67 | 452-301 1.0-2.0 +151 = +84 | 257-430 1.0-3.0 -173 = -89 | 319-519 1.0-4.0 -200 = -289 | 318-541 1.0-5.0 -223 = -512 | 332-411 1.0-6.0 -79 = -591 | 337-364 1.0-7.0 -27 = -618 |
17. Krook, Dave | 349-402 0.0-1.0 -53 = -53 | 396-472 0.0-2.0 -76 = -129 | 412-370 1.0-2.0 +42 = -87 | 456-312 2.0-2.0 +144 = +57 | 463-272 3.0-2.0 +191 = +248 | 429-236 4.0-2.0 +193 = +441 | 315-408 4.0-3.0 -93 = +348 | 341-522 4.0-4.0 -181 = +167 |
18. Migirdicyan, Ani | 344-422 0.0-1.0 -78 = -78 | 325-307 1.0-1.0 +18 = -60 | 287-424 1.0-2.0 -137 = -197 | 376-337 2.0-2.0 +39 = -158 | 292-460 2.0-3.0 -168 = -326 | 336-325 3.0-3.0 +11 = -315 | 411-332 4.0-3.0 +79 = -236 | 321-250 5.0-3.0 +71 = -165 |
19. Greenway, Josh | 317-493 0.0-1.0 -176 = -176 | 392-355 1.0-1.0 +37 = -139 | 349-342 2.0-1.0 +7 = -132 | 377-278 3.0-1.0 +99 = -33 | 384-354 4.0-1.0 +30 = -3 | 355-458 4.0-2.0 -103 = -106 | 382-342 5.0-2.0 +40 = -66 | 446-361 6.0-2.0 +85 = +19 |
20. Huneault, Mireille | 416-343 1.0-0.0 +73 = +73 | 307-435 1.0-1.0 -128 = -55 | 455-450 2.0-1.0 +5 = -50 | 428-319 3.0-1.0 +109 = +59 | 272-463 3.0-2.0 -191 = -132 | 458-355 4.0-2.0 +103 = -29 | 259-505 4.0-3.0 -246 = -275 | 332-447 4.0-4.0 -115 = -390 |
21. Hiller, Jerry | 281-432 0.0-1.0 -151 = -151 | 249-470 0.0-2.0 -221 = -372 | 301-452 0.0-3.0 -151 = -523 | 312-456 0.0-4.0 -144 = -667 | 286-429 0.0-5.0 -143 = -810 | 390-378 1.0-5.0 +12 = -798 | 359-347 2.0-5.0 +12 = -786 | 353-391 2.0-6.0 -38 = -824 |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.