Back to round index.
# | Description | Value | Winner(s) |
---|---|---|---|
1 | Rank: 1st | $160 | Gibson, Geoff (#9) 6-2 +479 |
2 | Rank: 2nd | $80 | Peters, Eric (#7) 6-2 +301 |
3 | Class B Rank: 1st | $70 | Aitken, Terry (#11) 5-3 +282 |
4 | Rank: 3rd | $60 | Greenway, Josh (#19) 6-2 +19 |
5 | Class C Rank: 1st | $50 | Farini, Sharmaine (#15) 4-4 +206 |
6 | High Win | $20 | Cullman, Roger (#5) 541-318 vs. Lamont, Lorraine (#16) |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.