Back to round index.
Table | Player | Opponent | |
---|---|---|---|
1 | Berofsky, Evan (#3) 2nd | ![]() | Newman, Geoffrey (#7) 1st repeat |
2 | Bowman, Brian (#2) 1st | ![]() | Vijayakumar, Sinna (#4) 2nd repeat |
2 | Leah, Tony (#5) 2nd | ![]() | Panitch, Max (#6) 1st 3peat |
1 | Logan, Adam (#1) 2nd | ![]() | Sulaiman, Mohammad (#9) 1st repeat |
1 | Newman, Geoffrey (#7) 1st | ![]() | Berofsky, Evan (#3) 2nd repeat |
2 | Panitch, Max (#6) 1st | ![]() | Leah, Tony (#5) 2nd 3peat |
1 | Sulaiman, Mohammad (#9) 1st | ![]() | Logan, Adam (#1) 2nd repeat |
2 | Vijayakumar, Sinna (#4) 2nd | ![]() | Bowman, Brian (#2) 1st repeat |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.