Back to round index.
Round | Combined Score | Winning Score | Losing Score | Winner | Loser |
---|---|---|---|---|---|
3 | 1044 | 534 | 510 | Vijayakumar, Sinna (#4) | Sulaiman, Mohammad (#9) |
1 | 975 | 582 | 393 | Vijayakumar, Sinna (#4) | Leah, Tony (#5) |
2 | 972 | 500 | 472 | Sulaiman, Mohammad (#9) | Leah, Tony (#5) |
4 | 971 | 514 | 457 | Bowman, Brian (#2) | Panitch, Max (#6) |
6 | 959 | 501 | 458 | Logan, Adam (#1) | Berofsky, Evan (#3) |
4 | 946 | 491 | 455 | Berofsky, Evan (#3) | Sulaiman, Mohammad (#9) |
8 | 943 | 572 | 371 | Berofsky, Evan (#3) | Panitch, Max (#6) |
10 | 936 | 538 | 398 | Berofsky, Evan (#3) | Bowman, Brian (#2) |
4 | 933 | 468 | 465 | Leah, Tony (#5) | Newman, Geoffrey (#7) |
13 | 922 | 550 | 372 | Logan, Adam (#1) | Leah, Tony (#5) |
10 | 920 | 468 | 452 | Vijayakumar, Sinna (#4) | Sulaiman, Mohammad (#9) |
11 | 904 | 507 | 397 | Berofsky, Evan (#3) | Vijayakumar, Sinna (#4) |
10 | 896 | 453 | 443 | Newman, Geoffrey (#7) | Logan, Adam (#1) |
9 | 892 | 499 | 393 | Logan, Adam (#1) | Berofsky, Evan (#3) |
8 | 891 | 454 | 437 | Bowman, Brian (#2) | Logan, Adam (#1) |
12 | 882 | 472 | 410 | Vijayakumar, Sinna (#4) | Bowman, Brian (#2) |
11 | 880 | 451 | 429 | Logan, Adam (#1) | Panitch, Max (#6) |
2 | 879 | 498 | 381 | Bowman, Brian (#2) | Vijayakumar, Sinna (#4) |
10 | 879 | 535 | 344 | Panitch, Max (#6) | Leah, Tony (#5) |
11 | 875 | 439 | 436 | Bowman, Brian (#2) | Sulaiman, Mohammad (#9) |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.