Back to round index.
| Round | Losing Score | Winning Score | Loser | Winner |
|---|---|---|---|---|
| 3 | 510 | 534 | Sulaiman, Mohammad (#9) | Vijayakumar, Sinna (#4) |
| 2 | 472 | 500 | Leah, Tony (#5) | Sulaiman, Mohammad (#9) |
| 4 | 465 | 468 | Newman, Geoffrey (#7) | Leah, Tony (#5) |
| 6 | 458 | 501 | Berofsky, Evan (#3) | Logan, Adam (#1) |
| 4 | 457 | 514 | Panitch, Max (#6) | Bowman, Brian (#2) |
| 4 | 455 | 491 | Sulaiman, Mohammad (#9) | Berofsky, Evan (#3) |
| 10 | 452 | 468 | Sulaiman, Mohammad (#9) | Vijayakumar, Sinna (#4) |
| 10 | 443 | 453 | Logan, Adam (#1) | Newman, Geoffrey (#7) |
| 8 | 437 | 454 | Logan, Adam (#1) | Bowman, Brian (#2) |
| 11 | 436 | 439 | Sulaiman, Mohammad (#9) | Bowman, Brian (#2) |
| 11 | 429 | 451 | Panitch, Max (#6) | Logan, Adam (#1) |
| 7 | 427 | 433 | Sulaiman, Mohammad (#9) | Newman, Geoffrey (#7) |
| 12 | 423 | 432 | Berofsky, Evan (#3) | Newman, Geoffrey (#7) |
| 3 | 415 | 449 | Newman, Geoffrey (#7) | Bowman, Brian (#2) |
| 12 | 410 | 472 | Bowman, Brian (#2) | Vijayakumar, Sinna (#4) |
| 7 | 409 | 464 | Bowman, Brian (#2) | Logan, Adam (#1) |
| 10 | 398 | 538 | Bowman, Brian (#2) | Berofsky, Evan (#3) |
| 11 | 397 | 507 | Vijayakumar, Sinna (#4) | Berofsky, Evan (#3) |
| 9 | 393 | 499 | Berofsky, Evan (#3) | Logan, Adam (#1) |
| 1 | 393 | 582 | Leah, Tony (#5) | Vijayakumar, Sinna (#4) |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.