Back to round index.
Round | Winning Score | Losing Score | Winner | Loser |
---|---|---|---|---|
1 | 582 | 393 | Vijayakumar, Sinna (#4) | Leah, Tony (#5) |
8 | 572 | 371 | Berofsky, Evan (#3) | Panitch, Max (#6) |
13 | 550 | 372 | Logan, Adam (#1) | Leah, Tony (#5) |
1 | 542 | 325 | Berofsky, Evan (#3) | Bowman, Brian (#2) |
10 | 538 | 398 | Berofsky, Evan (#3) | Bowman, Brian (#2) |
9 | 538 | 303 | Newman, Geoffrey (#7) | Bowman, Brian (#2) |
10 | 535 | 344 | Panitch, Max (#6) | Leah, Tony (#5) |
3 | 534 | 510 | Vijayakumar, Sinna (#4) | Sulaiman, Mohammad (#9) |
4 | 514 | 457 | Bowman, Brian (#2) | Panitch, Max (#6) |
11 | 507 | 397 | Berofsky, Evan (#3) | Vijayakumar, Sinna (#4) |
9 | 507 | 333 | Vijayakumar, Sinna (#4) | Leah, Tony (#5) |
6 | 501 | 458 | Logan, Adam (#1) | Berofsky, Evan (#3) |
2 | 500 | 472 | Sulaiman, Mohammad (#9) | Leah, Tony (#5) |
9 | 499 | 393 | Logan, Adam (#1) | Berofsky, Evan (#3) |
2 | 498 | 381 | Bowman, Brian (#2) | Vijayakumar, Sinna (#4) |
6 | 496 | 362 | Panitch, Max (#6) | Sulaiman, Mohammad (#9) |
1 | 495 | 379 | Newman, Geoffrey (#7) | Panitch, Max (#6) |
4 | 491 | 455 | Berofsky, Evan (#3) | Sulaiman, Mohammad (#9) |
11 | 489 | 381 | Leah, Tony (#5) | Newman, Geoffrey (#7) |
8 | 483 | 338 | Newman, Geoffrey (#7) | Vijayakumar, Sinna (#4) |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.