Back to round index.
Round | Losing Score | Winning Score | Loser | Winner |
---|---|---|---|---|
9 | 303 | 538 | Bowman, Brian (#2) | Newman, Geoffrey (#7) |
3 | 320 | 458 | Panitch, Max (#6) | Logan, Adam (#1) |
1 | 325 | 542 | Bowman, Brian (#2) | Berofsky, Evan (#3) |
9 | 326 | 479 | Sulaiman, Mohammad (#9) | Panitch, Max (#6) |
13 | 329 | 440 | Bowman, Brian (#2) | Sulaiman, Mohammad (#9) |
9 | 333 | 507 | Leah, Tony (#5) | Vijayakumar, Sinna (#4) |
12 | 333 | 406 | Leah, Tony (#5) | Panitch, Max (#6) |
8 | 338 | 483 | Vijayakumar, Sinna (#4) | Newman, Geoffrey (#7) |
2 | 342 | 401 | Newman, Geoffrey (#7) | Logan, Adam (#1) |
6 | 343 | 395 | Newman, Geoffrey (#7) | Vijayakumar, Sinna (#4) |
10 | 344 | 535 | Leah, Tony (#5) | Panitch, Max (#6) |
1 | 344 | 460 | Sulaiman, Mohammad (#9) | Logan, Adam (#1) |
5 | 354 | 457 | Berofsky, Evan (#3) | Newman, Geoffrey (#7) |
13 | 355 | 417 | Berofsky, Evan (#3) | Panitch, Max (#6) |
2 | 358 | 478 | Berofsky, Evan (#3) | Panitch, Max (#6) |
7 | 361 | 465 | Berofsky, Evan (#3) | Vijayakumar, Sinna (#4) |
6 | 362 | 496 | Sulaiman, Mohammad (#9) | Panitch, Max (#6) |
13 | 363 | 448 | Vijayakumar, Sinna (#4) | Newman, Geoffrey (#7) |
3 | 369 | 407 | Leah, Tony (#5) | Berofsky, Evan (#3) |
8 | 371 | 572 | Panitch, Max (#6) | Berofsky, Evan (#3) |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.