Back to round index.
# | Player | Firsts | Seconds | Rd. 1 | Rd. 2 | Rd. 3 | Rd. 4 | Rd. 5 | Rd. 6 | Rd. 7 | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Opp | 1/2 | Table | Opp | 1/2 | Table | Opp | 1/2 | Table | Opp | 1/2 | Table | Opp | 1/2 | Table | Opp | 1/2 | Table | Opp | 1/2 | Table | ||||
1 | Logan, Adam | 0 | 0 | 9 | 1 | 1 | 7 | 2 | 1 | 6 | 2 | 1 | 4 | 1 | 1 | 5 | 1 | 1 | 3 | 2 | 1 | 2 | 2 | 1 |
2 | Bowman, Brian | 0 | 0 | 3 | 1 | 1 | 4 | 2 | 1 | 7 | 2 | 1 | 6 | 1 | 1 | 9 | 1 | 1 | 5 | 2 | 1 | 1 | 1 | 1 |
3 | Berofsky, Evan | 0 | 0 | 2 | 2 | 1 | 6 | 1 | 2 | 5 | 1 | 2 | 9 | 2 | 2 | 7 | 2 | 2 | 1 | 1 | 1 | 4 | 1 | 2 |
4 | Vijayakumar, Sinna | 0 | 0 | 5 | 2 | 2 | 2 | 1 | 1 | 9 | 1 | 2 | 1 | 2 | 1 | 6 | 2 | 2 | 7 | 1 | 2 | 3 | 2 | 2 |
5 | Leah, Tony | 0 | 0 | 4 | 1 | 2 | 9 | 2 | 2 | 3 | 2 | 2 | 7 | 1 | 2 | 1 | 2 | 1 | 2 | 1 | 1 | 6 | 2 | 1 |
6 | Panitch, Max | 0 | 0 | 7 | 1 | 2 | 3 | 2 | 2 | 1 | 1 | 1 | 2 | 2 | 1 | 4 | 1 | 2 | 9 | 2 | 2 | 5 | 1 | 1 |
7 | Newman, Geoffrey | 0 | 0 | 6 | 2 | 2 | 1 | 1 | 1 | 2 | 1 | 1 | 5 | 2 | 2 | 3 | 1 | 2 | 4 | 2 | 2 | 9 | 1 | 2 |
8 | Chew, John | 0 | 0 | Bye | Bye | Bye | Bye | Bye | Bye | Bye | ||||||||||||||
9 | Sulaiman, Mohammad | 0 | 0 | 1 | 2 | 1 | 5 | 1 | 2 | 4 | 2 | 2 | 3 | 1 | 2 | 2 | 2 | 1 | 6 | 1 | 2 | 7 | 2 | 2 |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.