Back to round index.
Rating Diff. | Winner Rating | Loser Rating | Round | Winning Score | Losing Score | Winner | Loser |
---|---|---|---|---|---|---|---|
459 | 1662 | 2121 | 12 | 455 | 390 | Sulaiman, Mohammad (#9) | Logan, Adam (#1) |
361 | 1760 | 2121 | 10 | 453 | 443 | Newman, Geoffrey (#7) | Logan, Adam (#1) |
345 | 1662 | 2007 | 13 | 440 | 329 | Sulaiman, Mohammad (#9) | Bowman, Brian (#2) |
247 | 1760 | 2007 | 9 | 538 | 303 | Newman, Geoffrey (#7) | Bowman, Brian (#2) |
210 | 1760 | 1970 | 5 | 457 | 354 | Newman, Geoffrey (#7) | Berofsky, Evan (#3) |
210 | 1760 | 1970 | 12 | 432 | 423 | Newman, Geoffrey (#7) | Berofsky, Evan (#3) |
180 | 1827 | 2007 | 12 | 472 | 410 | Vijayakumar, Sinna (#4) | Bowman, Brian (#2) |
178 | 1829 | 2007 | 6 | 402 | 387 | Leah, Tony (#5) | Bowman, Brian (#2) |
173 | 1797 | 1970 | 2 | 478 | 358 | Panitch, Max (#6) | Berofsky, Evan (#3) |
173 | 1797 | 1970 | 13 | 417 | 355 | Panitch, Max (#6) | Berofsky, Evan (#3) |
167 | 1662 | 1829 | 2 | 500 | 472 | Sulaiman, Mohammad (#9) | Leah, Tony (#5) |
143 | 1827 | 1970 | 7 | 465 | 361 | Vijayakumar, Sinna (#4) | Berofsky, Evan (#3) |
114 | 2007 | 2121 | 8 | 454 | 437 | Bowman, Brian (#2) | Logan, Adam (#1) |
67 | 1760 | 1827 | 8 | 483 | 338 | Newman, Geoffrey (#7) | Vijayakumar, Sinna (#4) |
67 | 1760 | 1827 | 13 | 448 | 363 | Newman, Geoffrey (#7) | Vijayakumar, Sinna (#4) |
37 | 1970 | 2007 | 1 | 542 | 325 | Berofsky, Evan (#3) | Bowman, Brian (#2) |
37 | 1970 | 2007 | 10 | 538 | 398 | Berofsky, Evan (#3) | Bowman, Brian (#2) |
37 | 1760 | 1797 | 1 | 495 | 379 | Newman, Geoffrey (#7) | Panitch, Max (#6) |
32 | 1797 | 1829 | 10 | 535 | 344 | Panitch, Max (#6) | Leah, Tony (#5) |
32 | 1797 | 1829 | 12 | 406 | 333 | Panitch, Max (#6) | Leah, Tony (#5) |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.