Back to round index.
Table | Player | Opponent | |
---|---|---|---|
3 | Abbasi, Shan (A14) 1st | ![]() | Zeigler, Pete (A11) 2nd |
1 | Broersma, Jason (A13) 1st | ![]() | Mosher, Glenn (A12) 2nd |
2 | Brown, Ross (A2) 1st | ![]() | Ozorio, Steve (A8) 2nd |
3 | Dunlop, Glenn (A7) 1st | ![]() | Gauthier-Shalom, Gabriel (A3) 2nd |
2 | Edwards, Su (A15) 1st | ![]() | Wilkins, Marilyn (A10) 2nd |
3 | Gauthier-Shalom, Gabriel (A3) 2nd | ![]() | Dunlop, Glenn (A7) 1st |
1 | Kaufman, Zev (A4) 1st | ![]() | Rowland, Craig (A6) 2nd |
4 | McCall, Heather (A9) 1st | ![]() | Spanier, Crayne (A16) 2nd |
1 | Mosher, Glenn (A12) 2nd | ![]() | Broersma, Jason (A13) 1st |
2 | Ozorio, Steve (A8) 2nd | ![]() | Brown, Ross (A2) 1st |
1 | Rowland, Craig (A6) 2nd | ![]() | Kaufman, Zev (A4) 1st |
4 | Smylie, Jackson (A5) 1st | ![]() | Tunnicliffe, Matthew (A1) 2nd |
4 | Spanier, Crayne (A16) 2nd | ![]() | McCall, Heather (A9) 1st |
4 | Tunnicliffe, Matthew (A1) 2nd | ![]() | Smylie, Jackson (A5) 1st |
2 | Wilkins, Marilyn (A10) 2nd | ![]() | Edwards, Su (A15) 1st |
Table | Player | Opponent | |
---|---|---|---|
3 | Zeigler, Pete (A11) 2nd | ![]() | Abbasi, Shan (A14) 1st |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.