Back to round index.
| Table | Player | Opponent | |
|---|---|---|---|
| 3 | Abbasi, Shan (A14) 2nd | Brown, Ross (A2) 1st | |
| 2 | Broersma, Jason (A13) 2nd | Spanier, Crayne (A16) 1st | |
| 3 | Brown, Ross (A2) 1st | Abbasi, Shan (A14) 2nd | |
| 3 | Dunlop, Glenn (A7) 2nd | Smylie, Jackson (A5) 1st | |
| 4 | Edwards, Su (A15) 2nd | Zeigler, Pete (A11) 1st | |
| 1 | Gauthier-Shalom, Gabriel (A3) 1st | McCall, Heather (A9) 2nd | |
| 1 | Kaufman, Zev (A4) 2nd | Tunnicliffe, Matthew (A1) 1st | |
| 1 | McCall, Heather (A9) 2nd | Gauthier-Shalom, Gabriel (A3) 1st | |
| 4 | Mosher, Glenn (A12) 2nd | Ozorio, Steve (A8) 1st | |
| 4 | Ozorio, Steve (A8) 1st | Mosher, Glenn (A12) 2nd | |
| 2 | Rowland, Craig (A6) 2nd | Wilkins, Marilyn (A10) 1st | |
| 3 | Smylie, Jackson (A5) 1st | Dunlop, Glenn (A7) 2nd | |
| 2 | Spanier, Crayne (A16) 1st | Broersma, Jason (A13) 2nd | |
| 1 | Tunnicliffe, Matthew (A1) 1st | Kaufman, Zev (A4) 2nd | |
| 2 | Wilkins, Marilyn (A10) 1st | Rowland, Craig (A6) 2nd |
| Table | Player | Opponent | |
|---|---|---|---|
| 4 | Zeigler, Pete (A11) 1st | Edwards, Su (A15) 2nd |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.