Back to round index.
| Table | Player | Opponent | |
|---|---|---|---|
| 3 | Abbasi, Shan (A14) 1st | Edwards, Su (A15) 2nd | |
| 4 | Broersma, Jason (A13) 1st | Ozorio, Steve (A8) 2nd repeat | |
| 2 | Brown, Ross (A2) 2nd | Rowland, Craig (A6) 1st | |
| 3 | Dunlop, Glenn (A7) 1st | McCall, Heather (A9) 2nd | |
| 3 | Edwards, Su (A15) 2nd | Abbasi, Shan (A14) 1st | |
| 1 | Gauthier-Shalom, Gabriel (A3) 2nd | Kaufman, Zev (A4) 1st | |
| 1 | Kaufman, Zev (A4) 1st | Gauthier-Shalom, Gabriel (A3) 2nd | |
| 3 | McCall, Heather (A9) 2nd | Dunlop, Glenn (A7) 1st | |
| 4 | Mosher, Glenn (A12) 1st | Spanier, Crayne (A16) 2nd repeat | |
| 4 | Ozorio, Steve (A8) 2nd | Broersma, Jason (A13) 1st repeat | |
| 2 | Rowland, Craig (A6) 1st | Brown, Ross (A2) 2nd | |
| 2 | Smylie, Jackson (A5) 2nd | Zeigler, Pete (A11) 1st | |
| 4 | Spanier, Crayne (A16) 2nd | Mosher, Glenn (A12) 1st repeat | |
| 1 | Tunnicliffe, Matthew (A1) 2nd | Wilkins, Marilyn (A10) 1st | |
| 1 | Wilkins, Marilyn (A10) 1st | Tunnicliffe, Matthew (A1) 2nd |
| Table | Player | Opponent | |
|---|---|---|---|
| 2 | Zeigler, Pete (A11) 1st | Smylie, Jackson (A5) 2nd |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.