Back to round index.
| Table | Player | Opponent | |
|---|---|---|---|
| 3 | Abbasi, Shan (A14) 1st | Zeigler, Pete (A11) 2nd repeat | |
| 4 | Broersma, Jason (A13) 2nd | Spanier, Crayne (A16) 1st repeat | |
| 2 | Brown, Ross (A2) 1st | Rowland, Craig (A6) 2nd repeat | |
| 2 | Dunlop, Glenn (A7) 1st | Edwards, Su (A15) 2nd | |
| 2 | Edwards, Su (A15) 2nd | Dunlop, Glenn (A7) 1st | |
| 1 | Gauthier-Shalom, Gabriel (A3) 1st | Kaufman, Zev (A4) 2nd repeat | |
| 1 | Kaufman, Zev (A4) 2nd | Gauthier-Shalom, Gabriel (A3) 1st repeat | |
| 3 | McCall, Heather (A9) 1st | Wilkins, Marilyn (A10) 2nd | |
| 4 | Mosher, Glenn (A12) 1st | Ozorio, Steve (A8) 2nd repeat | |
| 4 | Ozorio, Steve (A8) 2nd | Mosher, Glenn (A12) 1st repeat | |
| 2 | Rowland, Craig (A6) 2nd | Brown, Ross (A2) 1st repeat | |
| 1 | Smylie, Jackson (A5) 2nd | Tunnicliffe, Matthew (A1) 1st repeat | |
| 4 | Spanier, Crayne (A16) 1st | Broersma, Jason (A13) 2nd repeat | |
| 1 | Tunnicliffe, Matthew (A1) 1st | Smylie, Jackson (A5) 2nd repeat | |
| 3 | Wilkins, Marilyn (A10) 2nd | McCall, Heather (A9) 1st |
| Table | Player | Opponent | |
|---|---|---|---|
| 3 | Zeigler, Pete (A11) 2nd | Abbasi, Shan (A14) 1st repeat |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.