Back to round index.
Round | Winning Score | Losing Score | Class | Winner | Loser |
---|---|---|---|---|---|
4 | 580 | 225 | B | Mosher, Glenn (A12) | Spanier, Crayne (A16) |
6 | 541 | 392 | A | Gauthier-Shalom, Gabriel (A3) | Rowland, Craig (A6) |
10 | 530 | 511 | A | Tunnicliffe, Matthew (A1) | Abbasi, Shan (A14) |
4 | 519 | 299 | A | Kaufman, Zev (A4) | Wilkins, Marilyn (A10) |
6 | 510 | 476 | A | Tunnicliffe, Matthew (A1) | Brown, Ross (A2) |
12 | 507 | 329 | B | Zeigler, Pete (A11) | Wilkins, Marilyn (A10) |
11 | 505 | 271 | A | Dunlop, Glenn (A7) | Spanier, Crayne (A16) |
11 | 503 | 284 | A | Smylie, Jackson (A5) | Gauthier-Shalom, Gabriel (A3) |
1 | 498 | 274 | A | Gauthier-Shalom, Gabriel (A3) | Abbasi, Shan (A14) |
5 | 494 | 294 | B | McCall, Heather (A9) | Mosher, Glenn (A12) |
1 | 493 | 328 | A | Smylie, Jackson (A5) | Mosher, Glenn (A12) |
8 | 492 | 274 | A | Tunnicliffe, Matthew (A1) | McCall, Heather (A9) |
4 | 492 | 379 | A | Brown, Ross (A2) | Zeigler, Pete (A11) |
7 | 489 | 433 | A | Tunnicliffe, Matthew (A1) | Kaufman, Zev (A4) |
13 | 482 | 384 | A | Gauthier-Shalom, Gabriel (A3) | Kaufman, Zev (A4) |
4 | 482 | 277 | B | McCall, Heather (A9) | Abbasi, Shan (A14) |
10 | 480 | 332 | A | Kaufman, Zev (A4) | Zeigler, Pete (A11) |
2 | 479 | 245 | A | Tunnicliffe, Matthew (A1) | Mosher, Glenn (A12) |
9 | 477 | 293 | A | Smylie, Jackson (A5) | Zeigler, Pete (A11) |
7 | 477 | 375 | B | Zeigler, Pete (A11) | Edwards, Su (A15) |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.