Back to round index.
Round | Spread | Winning Score | Losing Score | Class | Winner | Loser |
---|---|---|---|---|---|---|
13 | 1 | 433 | 432 | B | Mosher, Glenn (A12) | Ozorio, Steve (A8) |
4 | 1 | 408 | 407 | B | Edwards, Su (A15) | Broersma, Jason (A13) |
13 | 2 | 391 | 389 | A | Rowland, Craig (A6) | Brown, Ross (A2) |
3 | 3 | 411 | 408 | A | Brown, Ross (A2) | Ozorio, Steve (A8) |
12 | 8 | 377 | 369 | A | Smylie, Jackson (A5) | Kaufman, Zev (A4) |
11 | 11 | 350 | 339 | B | Mosher, Glenn (A12) | Zeigler, Pete (A11) |
2 | 11 | 403 | 392 | B | Abbasi, Shan (A14) | Dunlop, Glenn (A7) |
1 | 14 | 387 | 373 | A | Tunnicliffe, Matthew (A1) | Broersma, Jason (A13) |
10 | 14 | 323 | 309 | B | Edwards, Su (A15) | Rowland, Craig (A6) |
1 | 16 | 378 | 362 | B | Edwards, Su (A15) | Brown, Ross (A2) |
10 | 19 | 530 | 511 | A | Tunnicliffe, Matthew (A1) | Abbasi, Shan (A14) |
5 | 21 | 399 | 378 | A | Kaufman, Zev (A4) | Edwards, Su (A15) |
2 | 22 | 390 | 368 | A | Rowland, Craig (A6) | Spanier, Crayne (A16) |
9 | 23 | 401 | 378 | B | Spanier, Crayne (A16) | Mosher, Glenn (A12) |
2 | 24 | 442 | 418 | A | Kaufman, Zev (A4) | McCall, Heather (A9) |
11 | 25 | 407 | 382 | A | Rowland, Craig (A6) | Wilkins, Marilyn (A10) |
9 | 26 | 423 | 397 | A | Ozorio, Steve (A8) | Broersma, Jason (A13) |
2 | 27 | 428 | 401 | B | Wilkins, Marilyn (A10) | Brown, Ross (A2) |
2 | 28 | 419 | 391 | A | Smylie, Jackson (A5) | Broersma, Jason (A13) |
4 | 28 | 382 | 354 | A | Dunlop, Glenn (A7) | Ozorio, Steve (A8) |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.