Back to round index.
Round | Winning Score | Losing Score | Class | Winner | Loser |
---|---|---|---|---|---|
10 | 323 | 309 | B | Edwards, Su (A15) | Rowland, Craig (A6) |
8 | 327 | 291 | A | Kaufman, Zev (A4) | Dunlop, Glenn (A7) |
11 | 350 | 339 | B | Mosher, Glenn (A12) | Zeigler, Pete (A11) |
5 | 352 | 322 | A | Dunlop, Glenn (A7) | Brown, Ross (A2) |
2 | 363 | 311 | A | Gauthier-Shalom, Gabriel (A3) | Zeigler, Pete (A11) |
7 | 368 | 320 | B | Wilkins, Marilyn (A10) | Rowland, Craig (A6) |
1 | 370 | 236 | A | Kaufman, Zev (A4) | Spanier, Crayne (A16) |
1 | 371 | 314 | A | Dunlop, Glenn (A7) | Zeigler, Pete (A11) |
10 | 375 | 330 | B | Mosher, Glenn (A12) | Broersma, Jason (A13) |
12 | 377 | 369 | A | Smylie, Jackson (A5) | Kaufman, Zev (A4) |
1 | 378 | 362 | B | Edwards, Su (A15) | Brown, Ross (A2) |
4 | 382 | 354 | A | Dunlop, Glenn (A7) | Ozorio, Steve (A8) |
9 | 384 | 349 | A | Kaufman, Zev (A4) | Gauthier-Shalom, Gabriel (A3) |
8 | 385 | 271 | A | Rowland, Craig (A6) | Zeigler, Pete (A11) |
1 | 387 | 373 | A | Tunnicliffe, Matthew (A1) | Broersma, Jason (A13) |
8 | 387 | 357 | A | Brown, Ross (A2) | Mosher, Glenn (A12) |
11 | 387 | 349 | A | Brown, Ross (A2) | Edwards, Su (A15) |
2 | 390 | 368 | A | Rowland, Craig (A6) | Spanier, Crayne (A16) |
13 | 391 | 389 | A | Rowland, Craig (A6) | Brown, Ross (A2) |
13 | 393 | 328 | A | Dunlop, Glenn (A7) | Edwards, Su (A15) |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.