Back to round index.
Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Class | Player | Last Game | Next Game |
---|---|---|---|---|---|---|---|---|---|
1 | 1–0 | +224 | 1812 | 1816 | +4 | A | Gauthier-Shalom, Gabriel (A3) | 1W:498-274:A14 | A11 |
2 | 1–0 | +165 | 1663 | 1673 | +10 | A | Smylie, Jackson (A5) | 2W:493-328:A12 | A13 |
2 | 1–0 | +165 | 1552 | 1567 | +15 | B | Wilkins, Marilyn (A10) | 2W:469-304:A8 | A2 |
4 | 1–0 | +134 | 1791 | 1794 | +3 | A | Kaufman, Zev (A4) | 2W:370-236:A16 | A9 |
5 | 1–0 | +110 | 1661 | 1673 | +12 | A | Rowland, Craig (A6) | 2W:462-352:A9 | A16 |
6 | 1–0 | +57 | 1633 | 1645 | +12 | A | Dunlop, Glenn (A7) | 2W:371-314:A11 | A14 |
7 | 1–0 | +16 | 1443 | 1469 | +26 | B | Edwards, Su (A15) | 1W:378-362:A2 | A8 |
8 | 1–0 | +14 | 1859 | 1863 | +4 | A | Tunnicliffe, Matthew (A1) | 1W:387-373:A13 | A12 |
9 | 0–1 | −14 | 1512 | 1507 | −5 | B | Broersma, Jason (A13) | 2L:373-387:A1 | A5 |
10 | 0–1 | −16 | 1816 | 1804 | −12 | A | Brown, Ross (A2) | 2L:362-378:A15 | A10 |
11 | 0–1 | −57 | 1552 | 1543 | −9 | B | Zeigler, Pete (A11) | 1L:314-371:A7 | A3 |
12 | 0–1 | −110 | 1558 | 1550 | −8 | B | McCall, Heather (A9) | 1L:352-462:A6 | A4 |
13 | 0–1 | −134 | 1248 | 1245 | −3 | B | Spanier, Crayne (A16) | 1L:236-370:A4 | A6 |
14 | 0–1 | −165 | 1564 | 1554 | −10 | A | Ozorio, Steve (A8) | 1L:304-469:A10 | A15 |
14 | 0–1 | −165 | 1515 | 1507 | −8 | B | Mosher, Glenn (A12) | 1L:328-493:A5 | A1 |
16 | 0–1 | −224 | 1503 | 1498 | −5 | B | Abbasi, Shan (A14) | 2L:274-498:A3 | A7 |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.