Back to round index.
Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Class | Player | Last Game |
---|---|---|---|---|---|---|---|---|
1 | 11–2 | +902 | 1859 | 1901 | +42 | A | Tunnicliffe, Matthew (A1) | 1W:447-324:A5 |
2 | 9–4 | +639 | 1663 | 1721 | +58 | A | Smylie, Jackson (A5) | 2L:324-447:A1 |
3 | 9–4 | +539 | 1812 | 1828 | +16 | A | Gauthier-Shalom, Gabriel (A3) | 1W:482-384:A4 |
4 | 8–5 | +411 | 1661 | 1685 | +24 | A | Rowland, Craig (A6) | 2W:391-389:A2 |
5 | 8–5 | +256 | 1791 | 1792 | +1 | A | Kaufman, Zev (A4) | 2L:384-482:A3 |
6 | 7–6 | +279 | 1816 | 1782 | −34 | A | Brown, Ross (A2) | 1L:389-391:A6 |
7 | 7–6 | +60 | 1633 | 1633 | +0 | A | Dunlop, Glenn (A7) | 1W:393-328:A15 |
8 | 7–6 | −170 | 1443 | 1491 | +48 | B | Edwards, Su (A15) | 2L:328-393:A7 |
9 | 6–7 | −146 | 1552 | 1562 | +10 | B | Wilkins, Marilyn (A10) | 2L:368-398:A9 |
10 | 6–7 | −153 | 1558 | 1555 | −3 | B | McCall, Heather (A9) | 1W:398-368:A10 |
11 | 6–7 | −363 | 1503 | 1511 | +8 | B | Abbasi, Shan (A14) | 1W:435-371:A11 |
12 | 5–8 | −286 | 1552 | 1530 | −22 | B | Zeigler, Pete (A11) | 2L:371-435:A14 |
13 | 5–8 | −351 | 1515 | 1490 | −25 | B | Mosher, Glenn (A12) | 1W:433-432:A8 |
14 | 5–8 | −836 | 1248 | 1282 | +34 | B | Spanier, Crayne (A16) | 1W:467-313:A13 |
15 | 3–10 | −368 | 1564 | 1483 | −81 | A | Ozorio, Steve (A8) | 2L:432-433:A12 |
16 | 2–11 | −413 | 1512 | 1425 | −87 | B | Broersma, Jason (A13) | 2L:313-467:A16 |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.