Back to round index.
| Division A Round 3 Table 1 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Kaufman, Zev (A4) 0–0 +0 (1st:1, 2nd:1) | 2nd | Rowland, Craig (A6) 0–0 +0 (1st:1, 2nd:1) | |||||||
| Division A Round 3 Table 1 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Broersma, Jason (A13) 0–0 +0 (1st:0, 2nd:2) | 2nd | Mosher, Glenn (A12) 0–0 +0 (1st:1, 2nd:1) | |||||||
| Division A Round 3 Table 2 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Brown, Ross (A2) 0–0 +0 (1st:0, 2nd:2) | 2nd | Ozorio, Steve (A8) 0–0 +0 (1st:2, 2nd:0) | |||||||
| Division A Round 3 Table 2 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Edwards, Su (A15) 0–0 +0 (1st:1, 2nd:1) | 2nd | Wilkins, Marilyn (A10) 0–0 +0 (1st:1, 2nd:1) | |||||||
| Division A Round 3 Table 3 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Dunlop, Glenn (A7) 0–0 +0 (1st:0, 2nd:2) | 2nd | Gauthier-Shalom, Gabriel (A3) 0–0 +0 (1st:1, 2nd:1) | |||||||
| Division A Round 3 Table 3 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Abbasi, Shan (A14) 0–0 +0 (1st:1, 2nd:1) | 2nd | Zeigler, Pete (A11) 0–0 +0 (1st:2, 2nd:0) | |||||||
| Division A Round 3 Table 4 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Smylie, Jackson (A5) 0–0 +0 (1st:1, 2nd:1) | 2nd | Tunnicliffe, Matthew (A1) 0–0 +0 (1st:2, 2nd:0) | |||||||
| Division A Round 3 Table 4 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | McCall, Heather (A9) 0–0 +0 (1st:1, 2nd:1) | 2nd | Spanier, Crayne (A16) 0–0 +0 (1st:1, 2nd:1) | |||||||
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.