Back to round index.
| Table | Player | Opponent | |
|---|---|---|---|
| 5 | Bathgate, Jillian (B16) 1st | Cullman, Roger (B4) 2nd | |
| 1 | Brown, Lisa (B10) 2nd | Epstein, Barbara (B17) 1st | |
| 3 | Caughran, Jim (B20) 1st | Fernando, Priya (B8) 2nd | |
| 5 | Cullman, Roger (B4) 2nd | Bathgate, Jillian (B16) 1st | |
| 1 | Epstein, Barbara (B17) 1st | Brown, Lisa (B10) 2nd | |
| 3 | Fernando, Priya (B8) 2nd | Caughran, Jim (B20) 1st | |
| 2 | Gibson, Geoff (B9) 1st | Muhling, Vivienne (B18) 2nd | |
| 4 | Henkelman, Emilie (B19) 2nd | Sealy, Trevor (B6) 1st | |
| 1 | Lobo, Yvonne (B1) 1st | Turner, Kevin (B11) 2nd | |
| 3 | Miransky, Anna (B5) 2nd | Palazzo, Mad (B12) 1st | |
| 2 | Muhling, Vivienne (B18) 2nd | Gibson, Geoff (B9) 1st | |
| 3 | Palazzo, Mad (B12) 1st | Miransky, Anna (B5) 2nd | |
| 5 | Petrie, Shauna (B13) 1st | Rackham, Anita (B3) 2nd | |
| 5 | Rackham, Anita (B3) 2nd | Petrie, Shauna (B13) 1st | |
| 2 | Rodriguez, Alex (B2) 1st | Wittman, Dianne (B15) 2nd |
| Table | Player | Opponent | |
|---|---|---|---|
| 4 | Sealy, Trevor (B6) 1st | Henkelman, Emilie (B19) 2nd | |
| 1 | Turner, Kevin (B11) 2nd | Lobo, Yvonne (B1) 1st | |
| 2 | Wittman, Dianne (B15) 2nd | Rodriguez, Alex (B2) 1st |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.