Back to round index.
Table | Player | Opponent | |
---|---|---|---|
4 | Bathgate, Jillian (B16) 1st | ![]() | Wittman, Dianne (B15) 2nd |
4 | Brown, Lisa (B10) 2nd | ![]() | Caughran, Jim (B20) 1st |
4 | Caughran, Jim (B20) 1st | ![]() | Brown, Lisa (B10) 2nd |
1 | Cullman, Roger (B4) 1st | ![]() | Miransky, Anna (B5) 2nd |
2 | Epstein, Barbara (B17) 1st | ![]() | Sealy, Trevor (B6) 2nd |
1 | Fernando, Priya (B8) 2nd | ![]() | Rodriguez, Alex (B2) 1st |
3 | Gibson, Geoff (B9) 1st | ![]() | Turner, Kevin (B11) 2nd |
3 | Henkelman, Emilie (B19) 1st | ![]() | Muhling, Vivienne (B18) 2nd |
2 | Lobo, Yvonne (B1) 2nd | ![]() | Rackham, Anita (B3) 1st |
1 | Miransky, Anna (B5) 2nd | ![]() | Cullman, Roger (B4) 1st |
3 | Muhling, Vivienne (B18) 2nd | ![]() | Henkelman, Emilie (B19) 1st |
5 | Palazzo, Mad (B12) 2nd | ![]() | Petrie, Shauna (B13) 1st |
5 | Petrie, Shauna (B13) 1st | ![]() | Palazzo, Mad (B12) 2nd |
2 | Rackham, Anita (B3) 1st | ![]() | Lobo, Yvonne (B1) 2nd |
1 | Rodriguez, Alex (B2) 1st | ![]() | Fernando, Priya (B8) 2nd |
Table | Player | Opponent | |
---|---|---|---|
2 | Sealy, Trevor (B6) 2nd | ![]() | Epstein, Barbara (B17) 1st |
3 | Turner, Kevin (B11) 2nd | ![]() | Gibson, Geoff (B9) 1st |
4 | Wittman, Dianne (B15) 2nd | ![]() | Bathgate, Jillian (B16) 1st |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.