Back to round index.
| Table | Player | Opponent | |
|---|---|---|---|
| 3 | Bathgate, Jillian (B16) 2nd | Gibson, Geoff (B9) 1st | |
| 2 | Brown, Lisa (B10) 1st | Sealy, Trevor (B6) 2nd | |
| 4 | Caughran, Jim (B20) 2nd | Turner, Kevin (B11) 1st | |
| 1 | Cullman, Roger (B4) 1st | Epstein, Barbara (B17) 2nd | |
| 1 | Epstein, Barbara (B17) 2nd | Cullman, Roger (B4) 1st | |
| 2 | Fernando, Priya (B8) 2nd | Rodriguez, Alex (B2) 1st repeat | |
| 3 | Gibson, Geoff (B9) 1st | Bathgate, Jillian (B16) 2nd | |
| 3 | Henkelman, Emilie (B19) 2nd | Rackham, Anita (B3) 1st | |
| 1 | Lobo, Yvonne (B1) 1st | Miransky, Anna (B5) 2nd repeat | |
| 1 | Miransky, Anna (B5) 2nd | Lobo, Yvonne (B1) 1st repeat | |
| 4 | Muhling, Vivienne (B18) 2nd | Palazzo, Mad (B12) 1st | |
| 4 | Palazzo, Mad (B12) 1st | Muhling, Vivienne (B18) 2nd | |
| 5 | Petrie, Shauna (B13) 2nd | Wittman, Dianne (B15) 1st | |
| 3 | Rackham, Anita (B3) 1st | Henkelman, Emilie (B19) 2nd | |
| 2 | Rodriguez, Alex (B2) 1st | Fernando, Priya (B8) 2nd repeat |
| Table | Player | Opponent | |
|---|---|---|---|
| 2 | Sealy, Trevor (B6) 2nd | Brown, Lisa (B10) 1st | |
| 4 | Turner, Kevin (B11) 1st | Caughran, Jim (B20) 2nd | |
| 5 | Wittman, Dianne (B15) 1st | Petrie, Shauna (B13) 2nd |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.