Back to round index.
Round | Spread | Winning Score | Losing Score | Class | Winner | Loser |
---|---|---|---|---|---|---|
9 | 0 | 387 | 387 | B | Turner, Kevin (B11) | Rodriguez, Alex (B2) |
1 | 0 | 359 | 359 | B | Caughran, Jim (B20) | Rackham, Anita (B3) |
10 | 3 | 421 | 418 | A | Gibson, Geoff (B9) | Rackham, Anita (B3) |
8 | 3 | 319 | 316 | B | Bathgate, Jillian (B16) | Brown, Lisa (B10) |
3 | 4 | 370 | 366 | B | Epstein, Barbara (B17) | Turner, Kevin (B11) |
13 | 7 | 414 | 407 | A | Brown, Lisa (B10) | Sealy, Trevor (B6) |
6 | 7 | 353 | 346 | B | Palazzo, Mad (B12) | Brown, Lisa (B10) |
8 | 8 | 367 | 359 | A | Lobo, Yvonne (B1) | Wittman, Dianne (B15) |
7 | 8 | 376 | 368 | A | Brown, Lisa (B10) | Henkelman, Emilie (B19) |
7 | 8 | 346 | 338 | B | Petrie, Shauna (B13) | Sealy, Trevor (B6) |
10 | 8 | 391 | 383 | B | Petrie, Shauna (B13) | Lobo, Yvonne (B1) |
4 | 11 | 349 | 338 | A | Miransky, Anna (B5) | Fernando, Priya (B8) |
13 | 12 | 378 | 366 | B | Bathgate, Jillian (B16) | Gibson, Geoff (B9) |
5 | 13 | 431 | 418 | A | Cullman, Roger (B4) | Miransky, Anna (B5) |
8 | 13 | 397 | 384 | A | Gibson, Geoff (B9) | Henkelman, Emilie (B19) |
2 | 16 | 421 | 405 | A | Fernando, Priya (B8) | Caughran, Jim (B20) |
1 | 17 | 423 | 406 | A | Lobo, Yvonne (B1) | Epstein, Barbara (B17) |
6 | 17 | 325 | 308 | A | Sealy, Trevor (B6) | Gibson, Geoff (B9) |
7 | 18 | 439 | 421 | A | Rackham, Anita (B3) | Turner, Kevin (B11) |
6 | 19 | 429 | 410 | A | Rackham, Anita (B3) | Rodriguez, Alex (B2) |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.