Back to round index.
| Division B Round 2 Table 1 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Lobo, Yvonne (B1) 0–0 +0 (1st:0, 2nd:1) | 2nd | Turner, Kevin (B11) 0–0 +0 (1st:0, 2nd:1) | |||||||
| Division B Round 2 Table 1 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Epstein, Barbara (B17) 0–0 +0 (1st:1, 2nd:0) | 2nd | Brown, Lisa (B10) 0–0 +0 (1st:1, 2nd:0) | |||||||
| Division B Round 2 Table 2 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Rodriguez, Alex (B2) 0–0 +0 (1st:0, 2nd:1) | 2nd | Wittman, Dianne (B15) 0–0 +0 (1st:1, 2nd:0) | |||||||
| Division B Round 2 Table 2 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Gibson, Geoff (B9) 0–0 +0 (1st:0, 2nd:1) | 2nd | Muhling, Vivienne (B18) 0–0 +0 (1st:1, 2nd:0) | |||||||
| Division B Round 2 Table 3 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Caughran, Jim (B20) 0–0 +0 (1st:0, 2nd:1) | 2nd | Fernando, Priya (B8) 0–0 +0 (1st:1, 2nd:0) | |||||||
| Division B Round 2 Table 3 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Palazzo, Mad (B12) 0–0 +0 (1st:1, 2nd:0) | 2nd | Miransky, Anna (B5) 0–0 +0 (1st:1, 2nd:0) | |||||||
| Division B Round 2 Table 4 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Sealy, Trevor (B6) 0–0 +0 (1st:1, 2nd:0) | 2nd | Henkelman, Emilie (B19) 0–0 +0 (1st:0, 2nd:1) | |||||||
| Division B Round 2 Table 5 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Bathgate, Jillian (B16) 0–0 +0 (1st:0, 2nd:1) | 2nd | Cullman, Roger (B4) 0–0 +0 (1st:0, 2nd:1) | |||||||
| Division B Round 2 Table 5 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Petrie, Shauna (B13) 0–0 +0 (1st:0, 2nd:1) | 2nd | Rackham, Anita (B3) 0–0 +0 (1st:1, 2nd:0) | |||||||
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.