Back to round index.
Table | Player | Opponent | |
---|---|---|---|
1 | Bowman, Joseph (C4) 2nd | ![]() | Farini, Sharmaine (C5) 1st |
2 | Carrington, Janet (C9) 1st | ![]() | Greenway, Josh (C11) 2nd |
1 | Dunlop, Merran (C14) 2nd | ![]() | Kamath, Shubha (C2) 1st |
2 | Falconer, Karen (C6) 1st | ![]() | Gosso, Susan (C10) 2nd |
1 | Farini, Sharmaine (C5) 1st | ![]() | Bowman, Joseph (C4) 2nd |
3 | Gedney, Irene (C18) 2nd | ![]() | Huneault, Mireille (C13) 1st |
2 | Gosso, Susan (C10) 2nd | ![]() | Falconer, Karen (C6) 1st |
2 | Greenway, Josh (C11) 2nd | ![]() | Carrington, Janet (C9) 1st |
Hiller, Jerry (C16) | bye | ||
3 | Hopkins, Peter (C15) 2nd | ![]() | Janssen, Sharon (C12) 1st |
3 | Huneault, Mireille (C13) 1st | ![]() | Gedney, Irene (C18) 2nd |
3 | Janssen, Sharon (C12) 1st | ![]() | Hopkins, Peter (C15) 2nd |
1 | Kamath, Shubha (C2) 1st | ![]() | Dunlop, Merran (C14) 2nd |
4 | Lamantia, Josephine (C17) 2nd | ![]() | Westfall, Nicolette (C19) 1st |
4 | Migirdicyan, Ani (C8) 1st | ![]() | Wallenberg, James (C7) 2nd |
Table | Player | Opponent | |
---|---|---|---|
5 | Ozorio, Sophia (C1) 2nd | ![]() | Shupak, Eli (C3) 1st |
5 | Shupak, Eli (C3) 1st | ![]() | Ozorio, Sophia (C1) 2nd |
4 | Wallenberg, James (C7) 2nd | ![]() | Migirdicyan, Ani (C8) 1st |
4 | Westfall, Nicolette (C19) 1st | ![]() | Lamantia, Josephine (C17) 2nd |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.