Back to round index.
Table | Player | Opponent | |
---|---|---|---|
1 | Bowman, Joseph (C4) 1st | ![]() | Gosso, Susan (C10) 2nd |
3 | Carrington, Janet (C9) 1st | ![]() | Wallenberg, James (C7) 2nd |
Dunlop, Merran (C14) | bye | ||
4 | Falconer, Karen (C6) 1st | ![]() | Kamath, Shubha (C2) 2nd |
1 | Farini, Sharmaine (C5) 1st | ![]() | Huneault, Mireille (C13) 2nd |
4 | Gedney, Irene (C18) 2nd | ![]() | Westfall, Nicolette (C19) 1st |
1 | Gosso, Susan (C10) 2nd | ![]() | Bowman, Joseph (C4) 1st |
2 | Greenway, Josh (C11) 2nd | ![]() | Migirdicyan, Ani (C8) 1st |
3 | Hiller, Jerry (C16) 1st | ![]() | Hopkins, Peter (C15) 2nd |
3 | Hopkins, Peter (C15) 2nd | ![]() | Hiller, Jerry (C16) 1st |
1 | Huneault, Mireille (C13) 2nd | ![]() | Farini, Sharmaine (C5) 1st |
2 | Janssen, Sharon (C12) 2nd | ![]() | Ozorio, Sophia (C1) 1st |
4 | Kamath, Shubha (C2) 2nd | ![]() | Falconer, Karen (C6) 1st |
5 | Lamantia, Josephine (C17) 1st | ![]() | Shupak, Eli (C3) 2nd |
2 | Migirdicyan, Ani (C8) 1st | ![]() | Greenway, Josh (C11) 2nd |
Table | Player | Opponent | |
---|---|---|---|
2 | Ozorio, Sophia (C1) 1st | ![]() | Janssen, Sharon (C12) 2nd |
5 | Shupak, Eli (C3) 2nd | ![]() | Lamantia, Josephine (C17) 1st |
3 | Wallenberg, James (C7) 2nd | ![]() | Carrington, Janet (C9) 1st |
4 | Westfall, Nicolette (C19) 1st | ![]() | Gedney, Irene (C18) 2nd |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.