Back to round index.
Table | Player | Opponent | |
---|---|---|---|
1 | Bowman, Joseph (C4) 1st | ![]() | Ozorio, Sophia (C1) 2nd repeat |
3 | Carrington, Janet (C9) 1st | ![]() | Lamantia, Josephine (C17) 2nd |
4 | Dunlop, Merran (C14) 1st | ![]() | Westfall, Nicolette (C19) 2nd |
2 | Falconer, Karen (C6) 2nd | ![]() | Janssen, Sharon (C12) 1st |
1 | Farini, Sharmaine (C5) 1st | ![]() | Greenway, Josh (C11) 2nd repeat |
4 | Gedney, Irene (C18) 1st | ![]() | Hopkins, Peter (C15) 2nd |
2 | Gosso, Susan (C10) 1st | ![]() | Kamath, Shubha (C2) 2nd |
1 | Greenway, Josh (C11) 2nd | ![]() | Farini, Sharmaine (C5) 1st repeat |
3 | Hiller, Jerry (C16) 1st | ![]() | Migirdicyan, Ani (C8) 2nd |
4 | Hopkins, Peter (C15) 2nd | ![]() | Gedney, Irene (C18) 1st |
Huneault, Mireille (C13) | bye | ||
2 | Janssen, Sharon (C12) 1st | ![]() | Falconer, Karen (C6) 2nd |
2 | Kamath, Shubha (C2) 2nd | ![]() | Gosso, Susan (C10) 1st |
3 | Lamantia, Josephine (C17) 2nd | ![]() | Carrington, Janet (C9) 1st |
3 | Migirdicyan, Ani (C8) 2nd | ![]() | Hiller, Jerry (C16) 1st |
Table | Player | Opponent | |
---|---|---|---|
1 | Ozorio, Sophia (C1) 2nd | ![]() | Bowman, Joseph (C4) 1st repeat |
5 | Shupak, Eli (C3) 1st | ![]() | Wallenberg, James (C7) 2nd |
5 | Wallenberg, James (C7) 2nd | ![]() | Shupak, Eli (C3) 1st |
4 | Westfall, Nicolette (C19) 2nd | ![]() | Dunlop, Merran (C14) 1st |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.