Back to round index.
Round | Combined Score | Winning Score | Losing Score | Class | Winner | Class | Loser |
---|---|---|---|---|---|---|---|
10 | 833 | 553 | 280 | A | Bowman, Joseph (C4) | B | Carrington, Janet (C9) |
11 | 830 | 466 | 364 | B | Carrington, Janet (C9) | A | Wallenberg, James (C7) |
5 | 827 | 480 | 347 | A | Ozorio, Sophia (C1) | A | Shupak, Eli (C3) |
13 | 820 | 503 | 317 | B | Huneault, Mireille (C13) | B | Hiller, Jerry (C16) |
4 | 818 | 509 | 309 | B | Carrington, Janet (C9) | B | Dunlop, Merran (C14) |
4 | 810 | 430 | 380 | B | Huneault, Mireille (C13) | A | Wallenberg, James (C7) |
4 | 809 | 485 | 324 | A | Ozorio, Sophia (C1) | A | Bowman, Joseph (C4) |
9 | 807 | 448 | 359 | A | Bowman, Joseph (C4) | B | Huneault, Mireille (C13) |
3 | 801 | 441 | 360 | A | Ozorio, Sophia (C1) | A | Migirdicyan, Ani (C8) |
10 | 800 | 502 | 298 | B | Gosso, Susan (C10) | B | Dunlop, Merran (C14) |
11 | 799 | 521 | 278 | A | Farini, Sharmaine (C5) | B | Huneault, Mireille (C13) |
5 | 781 | 435 | 346 | A | Greenway, Josh (C11) | B | Carrington, Janet (C9) |
2 | 781 | 437 | 344 | B | Lamantia, Josephine (C17) | A | Wallenberg, James (C7) |
8 | 775 | 485 | 290 | B | Lamantia, Josephine (C17) | B | Gedney, Irene (C18) |
11 | 775 | 421 | 354 | B | Lamantia, Josephine (C17) | A | Shupak, Eli (C3) |
2 | 768 | 411 | 357 | A | Bowman, Joseph (C4) | B | Dunlop, Merran (C14) |
2 | 767 | 433 | 334 | B | Carrington, Janet (C9) | A | Falconer, Karen (C6) |
11 | 764 | 392 | 372 | B | Gosso, Susan (C10) | A | Bowman, Joseph (C4) |
3 | 764 | 415 | 349 | B | Westfall, Nicolette (C19) | B | Huneault, Mireille (C13) |
6 | 763 | 395 | 368 | B | Hopkins, Peter (C15) | B | Westfall, Nicolette (C19) |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.