Back to round index.
Round | Spread | Winning Score | Losing Score | Class | Winner | Loser |
---|---|---|---|---|---|---|
2 | 2 | 356 | 354 | A | Greenway, Josh (C11) | Hiller, Jerry (C16) |
9 | 3 | 371 | 368 | A | Kamath, Shubha (C2) | Shupak, Eli (C3) |
9 | 5 | 335 | 330 | B | Gosso, Susan (C10) | Carrington, Janet (C9) |
10 | 5 | 315 | 310 | B | Lamantia, Josephine (C17) | Hiller, Jerry (C16) |
5 | 6 | 366 | 360 | A | Kamath, Shubha (C2) | Dunlop, Merran (C14) |
12 | 8 | 358 | 350 | B | Dunlop, Merran (C14) | Westfall, Nicolette (C19) |
2 | 14 | 343 | 329 | A | Shupak, Eli (C3) | Gosso, Susan (C10) |
2 | 15 | 360 | 345 | A | Kamath, Shubha (C2) | Janssen, Sharon (C12) |
13 | 16 | 310 | 294 | B | Gedney, Irene (C18) | Dunlop, Merran (C14) |
7 | 18 | 389 | 371 | B | Janssen, Sharon (C12) | Westfall, Nicolette (C19) |
7 | 19 | 373 | 354 | A | Bowman, Joseph (C4) | Kamath, Shubha (C2) |
1 | 19 | 377 | 358 | B | Gosso, Susan (C10) | Greenway, Josh (C11) |
6 | 19 | 311 | 292 | B | Hiller, Jerry (C16) | Gedney, Irene (C18) |
4 | 20 | 372 | 352 | A | Shupak, Eli (C3) | Farini, Sharmaine (C5) |
9 | 20 | 335 | 315 | A | Wallenberg, James (C7) | Hiller, Jerry (C16) |
11 | 20 | 392 | 372 | B | Gosso, Susan (C10) | Bowman, Joseph (C4) |
12 | 21 | 355 | 334 | A | Farini, Sharmaine (C5) | Greenway, Josh (C11) |
1 | 21 | 344 | 323 | A | Falconer, Karen (C6) | Hopkins, Peter (C15) |
11 | 25 | 344 | 319 | B | Janssen, Sharon (C12) | Ozorio, Sophia (C1) |
6 | 27 | 395 | 368 | B | Hopkins, Peter (C15) | Westfall, Nicolette (C19) |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.