Back to round index.
Rating Diff. | Winner Rating | Loser Rating | Round | Winning Score | Losing Score | Class | Winner | Loser |
---|---|---|---|---|---|---|---|---|
532 | 542 | 1074 | 11 | 421 | 354 | B | Lamantia, Josephine (C17) | Shupak, Eli (C3) |
507 | 672 | 1179 | 4 | 368 | 318 | B | Hopkins, Peter (C15) | Kamath, Shubha (C2) |
386 | 805 | 1191 | 11 | 344 | 319 | B | Janssen, Sharon (C12) | Ozorio, Sophia (C1) |
359 | 542 | 901 | 2 | 437 | 344 | B | Lamantia, Josephine (C17) | Wallenberg, James (C7) |
351 | 376 | 727 | 13 | 310 | 294 | B | Gedney, Irene (C18) | Dunlop, Merran (C14) |
323 | 856 | 1179 | 8 | 394 | 316 | B | Huneault, Mireille (C13) | Kamath, Shubha (C2) |
298 | 881 | 1179 | 12 | 357 | 328 | B | Gosso, Susan (C10) | Kamath, Shubha (C2) |
263 | 542 | 805 | 6 | 370 | 319 | B | Lamantia, Josephine (C17) | Janssen, Sharon (C12) |
219 | 972 | 1191 | 6 | 372 | 315 | A | Greenway, Josh (C11) | Ozorio, Sophia (C1) |
218 | 672 | 890 | 3 | 363 | 316 | B | Hopkins, Peter (C15) | Carrington, Janet (C9) |
202 | 727 | 929 | 6 | 364 | 323 | B | Dunlop, Merran (C14) | Falconer, Karen (C6) |
183 | 890 | 1073 | 6 | 372 | 344 | B | Carrington, Janet (C9) | Farini, Sharmaine (C5) |
174 | 881 | 1055 | 11 | 392 | 372 | B | Gosso, Susan (C10) | Bowman, Joseph (C4) |
174 | 881 | 1055 | 13 | 398 | 320 | B | Gosso, Susan (C10) | Bowman, Joseph (C4) |
174 | 727 | 901 | 1 | 360 | 302 | B | Dunlop, Merran (C14) | Wallenberg, James (C7) |
142 | 932 | 1074 | 13 | 397 | 316 | A | Migirdicyan, Ani (C8) | Shupak, Eli (C3) |
141 | 932 | 1073 | 10 | 396 | 363 | A | Migirdicyan, Ani (C8) | Farini, Sharmaine (C5) |
124 | 1055 | 1179 | 7 | 373 | 354 | A | Bowman, Joseph (C4) | Kamath, Shubha (C2) |
118 | 1073 | 1191 | 9 | 400 | 304 | A | Farini, Sharmaine (C5) | Ozorio, Sophia (C1) |
106 | 1073 | 1179 | 3 | 411 | 331 | A | Farini, Sharmaine (C5) | Kamath, Shubha (C2) |
856 | 0 | 856 | 3 | 415 | 349 | B | Westfall, Nicolette (C19) | Huneault, Mireille (C13) |
589 | 0 | 589 | 4 | 372 | 237 | B | Westfall, Nicolette (C19) | Hiller, Jerry (C16) |
542 | 0 | 542 | 5 | 385 | 313 | B | Westfall, Nicolette (C19) | Lamantia, Josephine (C17) |
376 | 0 | 376 | 11 | 375 | 346 | B | Westfall, Nicolette (C19) | Gedney, Irene (C18) |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.