Back to round index.
Player | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Round 9 | Round 10 | Round 11 | Round 12 | Round 13 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. Ozorio, Sophia | 401-276 1.0-0.0 +125 = +125 | 389-359 2.0-0.0 +30 = +155 | 441-360 3.0-0.0 +81 = +236 | 485-324 4.0-0.0 +161 = +397 | 480-347 5.0-0.0 +133 = +530 | 315-372 5.0-1.0 -57 = +473 | 392-279 6.0-1.0 +113 = +586 | 398-285 7.0-1.0 +113 = +699 | 304-400 7.0-2.0 -96 = +603 | 390-361 8.0-2.0 +29 = +632 | 319-344 8.0-3.0 -25 = +607 | 357-320 9.0-3.0 +37 = +644 | 402-279 10.0-3.0 +123 = +767 | 1. Ozorio, Sophia |
2. Kamath, Shubha | 352-274 1.0-0.0 +78 = +78 | 360-345 2.0-0.0 +15 = +93 | 331-411 2.0-1.0 -80 = +13 | 318-368 2.0-2.0 -50 = -37 | 366-360 3.0-2.0 +6 = -31 | 440-273 4.0-2.0 +167 = +136 | 354-373 4.0-3.0 -19 = +117 | 316-394 4.0-4.0 -78 = +39 | 371-368 5.0-4.0 +3 = +42 | +50 bye 6.0-4.0 +50 = +92 | 362-331 7.0-4.0 +31 = +123 | 328-357 7.0-5.0 -29 = +94 | 406-324 8.0-5.0 +82 = +176 | 2. Kamath, Shubha |
3. Shupak, Eli | 444-219 1.0-0.0 +225 = +225 | 343-329 2.0-0.0 +14 = +239 | 320-409 2.0-1.0 -89 = +150 | 372-352 3.0-1.0 +20 = +170 | 347-480 3.0-2.0 -133 = +37 | 258-429 3.0-3.0 -171 = -134 | 376-346 4.0-3.0 +30 = -104 | 403-355 5.0-3.0 +48 = -56 | 368-371 5.0-4.0 -3 = -59 | 393-351 6.0-4.0 +42 = -17 | 354-421 6.0-5.0 -67 = -84 | 443-306 7.0-5.0 +137 = +53 | 316-397 7.0-6.0 -81 = -28 | 3. Shupak, Eli |
4. Bowman, Joseph | 363-259 1.0-0.0 +104 = +104 | 411-357 2.0-0.0 +54 = +158 | 401-336 3.0-0.0 +65 = +223 | 324-485 3.0-1.0 -161 = +62 | 305-359 3.0-2.0 -54 = +8 | 429-258 4.0-2.0 +171 = +179 | 373-354 5.0-2.0 +19 = +198 | 421-324 6.0-2.0 +97 = +295 | 448-359 7.0-2.0 +89 = +384 | 553-280 8.0-2.0 +273 = +657 | 372-392 8.0-3.0 -20 = +637 | 320-357 8.0-4.0 -37 = +600 | 320-398 8.0-5.0 -78 = +522 | 4. Bowman, Joseph |
5. Farini, Sharmaine | 356-323 1.0-0.0 +33 = +33 | 457-230 2.0-0.0 +227 = +260 | 411-331 3.0-0.0 +80 = +340 | 352-372 3.0-1.0 -20 = +320 | 359-305 4.0-1.0 +54 = +374 | 344-372 4.0-2.0 -28 = +346 | 417-272 5.0-2.0 +145 = +491 | 395-333 6.0-2.0 +62 = +553 | 400-304 7.0-2.0 +96 = +649 | 363-396 7.0-3.0 -33 = +616 | 521-278 8.0-3.0 +243 = +859 | 355-334 9.0-3.0 +21 = +880 | 279-402 9.0-4.0 -123 = +757 | 5. Farini, Sharmaine |
6. Falconer, Karen | 344-323 1.0-0.0 +21 = +21 | 334-433 1.0-1.0 -99 = -78 | +50 bye 2.0-1.0 +50 = -28 | 299-463 2.0-2.0 -164 = -192 | 298-334 2.0-3.0 -36 = -228 | 323-364 2.0-4.0 -41 = -269 | 232-416 2.0-5.0 -184 = -453 | 477-233 3.0-5.0 +244 = -209 | 419-275 4.0-5.0 +144 = -65 | 390-303 5.0-5.0 +87 = +22 | 331-362 5.0-6.0 -31 = -9 | 388-336 6.0-6.0 +52 = +43 | 407-254 7.0-6.0 +153 = +196 | 6. Falconer, Karen |
7. Wallenberg, James | 302-360 0.0-1.0 -58 = -58 | 344-437 0.0-2.0 -93 = -151 | 336-401 0.0-3.0 -65 = -216 | 380-430 0.0-4.0 -50 = -266 | 403-285 1.0-4.0 +118 = -148 | +50 bye 2.0-4.0 +50 = -98 | 338-283 3.0-4.0 +55 = -43 | 276-459 3.0-5.0 -183 = -226 | 335-315 4.0-5.0 +20 = -206 | 326-298 5.0-5.0 +28 = -178 | 364-466 5.0-6.0 -102 = -280 | 306-443 5.0-7.0 -137 = -417 | 254-407 5.0-8.0 -153 = -570 | 7. Wallenberg, James |
8. Migirdicyan, Ani | 313-396 0.0-1.0 -83 = -83 | 383-295 1.0-1.0 +88 = +5 | 360-441 1.0-2.0 -81 = -76 | 425-265 2.0-2.0 +160 = +84 | 285-403 2.0-3.0 -118 = -34 | 273-440 2.0-4.0 -167 = -201 | 416-232 3.0-4.0 +184 = -17 | +50 bye 4.0-4.0 +50 = +33 | 413-312 5.0-4.0 +101 = +134 | 396-363 6.0-4.0 +33 = +167 | 323-406 6.0-5.0 -83 = +84 | 391-303 7.0-5.0 +88 = +172 | 397-316 8.0-5.0 +81 = +253 | 8. Migirdicyan, Ani |
9. Carrington, Janet | +50 bye 1.0-0.0 +50 = +50 | 433-334 2.0-0.0 +99 = +149 | 316-363 2.0-1.0 -47 = +102 | 509-309 3.0-1.0 +200 = +302 | 346-435 3.0-2.0 -89 = +213 | 372-344 4.0-2.0 +28 = +241 | 346-376 4.0-3.0 -30 = +211 | 285-398 4.0-4.0 -113 = +98 | 330-335 4.0-5.0 -5 = +93 | 280-553 4.0-6.0 -273 = -180 | 466-364 5.0-6.0 +102 = -78 | 323-290 6.0-6.0 +33 = -45 | 402-321 7.0-6.0 +81 = +36 | 9. Carrington, Janet |
10. Gosso, Susan | 377-358 1.0-0.0 +19 = +19 | 329-343 1.0-1.0 -14 = +5 | 413-325 2.0-1.0 +88 = +93 | 352-290 3.0-1.0 +62 = +155 | 334-298 4.0-1.0 +36 = +191 | 398-355 5.0-1.0 +43 = +234 | 279-392 5.0-2.0 -113 = +121 | 333-395 5.0-3.0 -62 = +59 | 335-330 6.0-3.0 +5 = +64 | 502-298 7.0-3.0 +204 = +268 | 392-372 8.0-3.0 +20 = +288 | 357-328 9.0-3.0 +29 = +317 | 398-320 10.0-3.0 +78 = +395 | 10. Gosso, Susan |
11. Greenway, Josh | 358-377 0.0-1.0 -19 = -19 | 356-354 1.0-1.0 +2 = -17 | 409-320 2.0-1.0 +89 = +72 | 463-299 3.0-1.0 +164 = +236 | 435-346 4.0-1.0 +89 = +325 | 372-315 5.0-1.0 +57 = +382 | 272-417 5.0-2.0 -145 = +237 | 324-421 5.0-3.0 -97 = +140 | 412-319 6.0-3.0 +93 = +233 | 366-331 7.0-3.0 +35 = +268 | 406-323 8.0-3.0 +83 = +351 | 334-355 8.0-4.0 -21 = +330 | 324-406 8.0-5.0 -82 = +248 | 11. Greenway, Josh |
12. Janssen, Sharon | 323-356 0.0-1.0 -33 = -33 | 345-360 0.0-2.0 -15 = -48 | 455-224 1.0-2.0 +231 = +183 | 290-352 1.0-3.0 -62 = +121 | 386-337 2.0-3.0 +49 = +170 | 319-370 2.0-4.0 -51 = +119 | 389-371 3.0-4.0 +18 = +137 | 459-276 4.0-4.0 +183 = +320 | 390-292 5.0-4.0 +98 = +418 | 331-366 5.0-5.0 -35 = +383 | 344-319 6.0-5.0 +25 = +408 | 336-388 6.0-6.0 -52 = +356 | +50 bye 7.0-6.0 +50 = +406 | 12. Janssen, Sharon |
13. Huneault, Mireille | 396-313 1.0-0.0 +83 = +83 | 359-389 1.0-1.0 -30 = +53 | 349-415 1.0-2.0 -66 = -13 | 430-380 2.0-2.0 +50 = +37 | 384-297 3.0-2.0 +87 = +124 | 355-398 3.0-3.0 -43 = +81 | 365-334 4.0-3.0 +31 = +112 | 394-316 5.0-3.0 +78 = +190 | 359-448 5.0-4.0 -89 = +101 | 351-393 5.0-5.0 -42 = +59 | 278-521 5.0-6.0 -243 = -184 | +50 bye 6.0-6.0 +50 = -134 | 503-317 7.0-6.0 +186 = +52 | 13. Huneault, Mireille |
14. Dunlop, Merran | 360-302 1.0-0.0 +58 = +58 | 357-411 1.0-1.0 -54 = +4 | 344-294 2.0-1.0 +50 = +54 | 309-509 2.0-2.0 -200 = -146 | 360-366 2.0-3.0 -6 = -152 | 364-323 3.0-3.0 +41 = -111 | 324-288 4.0-3.0 +36 = -75 | 295-260 5.0-3.0 +35 = -40 | 292-390 5.0-4.0 -98 = -138 | 298-502 5.0-5.0 -204 = -342 | +50 bye 6.0-5.0 +50 = -292 | 358-350 7.0-5.0 +8 = -284 | 294-310 7.0-6.0 -16 = -300 | 14. Dunlop, Merran |
15. Hopkins, Peter | 323-344 0.0-1.0 -21 = -21 | +50 bye 1.0-1.0 +50 = +29 | 363-316 2.0-1.0 +47 = +76 | 368-318 3.0-1.0 +50 = +126 | 337-386 3.0-2.0 -49 = +77 | 395-368 4.0-2.0 +27 = +104 | 334-365 4.0-3.0 -31 = +73 | 260-295 4.0-4.0 -35 = +38 | 319-412 4.0-5.0 -93 = -55 | 361-390 4.0-6.0 -29 = -84 | 432-269 5.0-6.0 +163 = +79 | 287-259 6.0-6.0 +28 = +107 | 354-289 7.0-6.0 +65 = +172 | 15. Hopkins, Peter |
16. Hiller, Jerry | 219-444 0.0-1.0 -225 = -225 | 354-356 0.0-2.0 -2 = -227 | 325-413 0.0-3.0 -88 = -315 | 237-372 0.0-4.0 -135 = -450 | +50 bye 1.0-4.0 +50 = -400 | 311-292 2.0-4.0 +19 = -381 | 288-324 2.0-5.0 -36 = -417 | 233-477 2.0-6.0 -244 = -661 | 315-335 2.0-7.0 -20 = -681 | 310-315 2.0-8.0 -5 = -686 | 269-432 2.0-9.0 -163 = -849 | 303-391 2.0-10.0 -88 = -937 | 317-503 2.0-11.0 -186 = -1123 | 16. Hiller, Jerry |
17. Lamantia, Josephine | 259-363 0.0-1.0 -104 = -104 | 437-344 1.0-1.0 +93 = -11 | 294-344 1.0-2.0 -50 = -61 | 265-425 1.0-3.0 -160 = -221 | 313-385 1.0-4.0 -72 = -293 | 370-319 2.0-4.0 +51 = -242 | +50 bye 3.0-4.0 +50 = -192 | 485-290 4.0-4.0 +195 = +3 | 275-419 4.0-5.0 -144 = -141 | 315-310 5.0-5.0 +5 = -136 | 421-354 6.0-5.0 +67 = -69 | 290-323 6.0-6.0 -33 = -102 | 289-354 6.0-7.0 -65 = -167 | 17. Lamantia, Josephine |
18. Gedney, Irene | 274-352 0.0-1.0 -78 = -78 | 230-457 0.0-2.0 -227 = -305 | 224-455 0.0-3.0 -231 = -536 | +50 bye 1.0-3.0 +50 = -486 | 297-384 1.0-4.0 -87 = -573 | 292-311 1.0-5.0 -19 = -592 | 283-338 1.0-6.0 -55 = -647 | 290-485 1.0-7.0 -195 = -842 | 312-413 1.0-8.0 -101 = -943 | 303-390 1.0-9.0 -87 = -1030 | 346-375 1.0-10.0 -29 = -1059 | 259-287 1.0-11.0 -28 = -1087 | 310-294 2.0-11.0 +16 = -1071 | 18. Gedney, Irene |
19. Westfall, Nicolette | 276-401 0.0-1.0 -125 = -125 | 295-383 0.0-2.0 -88 = -213 | 415-349 1.0-2.0 +66 = -147 | 372-237 2.0-2.0 +135 = -12 | 385-313 3.0-2.0 +72 = +60 | 368-395 3.0-3.0 -27 = +33 | 371-389 3.0-4.0 -18 = +15 | 355-403 3.0-5.0 -48 = -33 | +50 bye 4.0-5.0 +50 = +17 | 298-326 4.0-6.0 -28 = -11 | 375-346 5.0-6.0 +29 = +18 | 350-358 5.0-7.0 -8 = +10 | 321-402 5.0-8.0 -81 = -71 | 19. Westfall, Nicolette |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.