Back to round index.
| Round | Losing Score | Winning Score | Loser | Winner |
|---|---|---|---|---|
| 4 | 383 | 456 | Peters, Eric (#1) | Farini, Sharmaine (#2) |
| 6 | 379 | 380 | Falconer, Karen (#3) | Farini, Sharmaine (#2) |
| 5 | 339 | 390 | Falconer, Karen (#3) | Peters, Eric (#1) |
| 1 | 313 | 487 | Farini, Sharmaine (#2) | Peters, Eric (#1) |
| 3 | 291 | 360 | Falconer, Karen (#3) | Farini, Sharmaine (#2) |
| 1 | 285 | 388 | Long, Carmela (#4) | Falconer, Karen (#3) |
| 3 | 282 | 467 | Long, Carmela (#4) | Peters, Eric (#1) |
| 2 | 268 | 415 | Long, Carmela (#4) | Farini, Sharmaine (#2) |
| 2 | 255 | 437 | Falconer, Karen (#3) | Peters, Eric (#1) |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.