Back to round index.
Round | Spread | Winning Score | Losing Score | Winner | Loser |
---|---|---|---|---|---|
3 | 185 | 467 | 282 | Peters, Eric (#1) | Long, Carmela (#4) |
2 | 182 | 437 | 255 | Peters, Eric (#1) | Falconer, Karen (#3) |
1 | 174 | 487 | 313 | Peters, Eric (#1) | Farini, Sharmaine (#2) |
2 | 147 | 415 | 268 | Farini, Sharmaine (#2) | Long, Carmela (#4) |
1 | 103 | 388 | 285 | Falconer, Karen (#3) | Long, Carmela (#4) |
4 | 73 | 456 | 383 | Farini, Sharmaine (#2) | Peters, Eric (#1) |
3 | 69 | 360 | 291 | Farini, Sharmaine (#2) | Falconer, Karen (#3) |
5 | 51 | 390 | 339 | Peters, Eric (#1) | Falconer, Karen (#3) |
6 | 1 | 380 | 379 | Farini, Sharmaine (#2) | Falconer, Karen (#3) |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.