Back to round index.
| Board | Player | Opponent | |
|---|---|---|---|
| 1 | Chew, John (#1) 1st | Smylie, Jackson (#2) 2nd | |
| 2 | Huneault, Mireille (#6) 2nd | Wise, Lynda (#3) 1st | |
| 3 | Sealy, Trevor (#5) 2nd | Westfall, Nicolette (#4) 1st | |
| 1 | Smylie, Jackson (#2) 2nd | Chew, John (#1) 1st | |
| 3 | Westfall, Nicolette (#4) 1st | Sealy, Trevor (#5) 2nd | |
| 2 | Wise, Lynda (#3) 1st | Huneault, Mireille (#6) 2nd |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.