Back to round index.
# | Player | Firsts | Seconds | Rd. 1 | Rd. 2 | Rd. 3 | Rd. 4 | Rd. 5 | Rd. 6 | Rd. 7 | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Opp | 1/2 | Board | Opp | 1/2 | Board | Opp | 1/2 | Board | Opp | 1/2 | Board | Opp | 1/2 | Board | Opp | 1/2 | Board | Opp | 1/2 | Board | ||||
1 | Chew, John | 0 | 0 | 4 | 1 | 1 | Bye | 6 | 2 | 1 | 5 | 2 | 1 | Bye | 3 | 1 | 1 | 2 | 1 | 1 | ||||
2 | Smylie, Jackson | 0 | 0 | 5 | 2 | 2 | 6 | 1 | 1 | Bye | 4 | 2 | 2 | 3 | 1 | 1 | Bye | 1 | 2 | 1 | ||||
3 | Wise, Lynda | 0 | 0 | Bye | 5 | 1 | 2 | 4 | 2 | 2 | Bye | 2 | 2 | 1 | 1 | 2 | 1 | 6 | 1 | 2 | ||||
4 | Westfall, Nicolette | 0 | 0 | 1 | 2 | 1 | Bye | 3 | 1 | 2 | 2 | 1 | 2 | Bye | 6 | 2 | 2 | 5 | 1 | 3 | ||||
5 | Sealy, Trevor | 0 | 0 | 2 | 1 | 2 | 3 | 2 | 2 | Bye | 1 | 1 | 1 | 6 | 2 | 2 | Bye | 4 | 2 | 3 | ||||
6 | Huneault, Mireille | 0 | 0 | Bye | 2 | 2 | 1 | 1 | 1 | 1 | Bye | 5 | 1 | 2 | 4 | 1 | 2 | 3 | 2 | 2 |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.