Back to round index.

2013 Leah Katz Memorial Early Bird

Division A Round 1 Alphabetic Pairings

TablePlayer Opponent
12Aitken, Terry (#14) 2ndSealy, Trevor (#9) 1st
9Anglin, Tim (#5) 1stRobertson, Will (#19) 2nd
7Cullman, Roger (#4) 2ndHenkelman, Emilie (#23) 1st
11Falconer, Karen (#22) 2ndPeters, Eric (#6) 1st
4Farbstein, Denis (#17) 2ndFernando, Priya (#7) 1st
10Farini, Sharmaine (#16) 2ndWise, Lynda (#8) 1st
4Fernando, Priya (#7) 1stFarbstein, Denis (#17) 2nd
8Gibson, Geoff (#13) 1stLobo, Yvonne (#10) 2nd
7Henkelman, Emilie (#23) 1stCullman, Roger (#4) 2nd
3Kadanka, Marcela (#24) 1stNanavati, Jim (#2) 2nd
1Lamont, Lorraine (#20) 1stLeah, Tony (#1) 2nd
1Leah, Tony (#1) 2ndLamont, Lorraine (#20) 1st
8Lobo, Yvonne (#10) 2ndGibson, Geoff (#13) 1st
5Migirdicyan, Ani (#21) 2ndVijayakumar, Sinna (#3) 1st
6Miransky, Anna (#12) 2ndPalazzo, Mad (#15) 1st
TablePlayer Opponent
3Nanavati, Jim (#2) 2ndKadanka, Marcela (#24) 1st
6Palazzo, Mad (#15) 1stMiransky, Anna (#12) 2nd
11Peters, Eric (#6) 1stFalconer, Karen (#22) 2nd
9Robertson, Will (#19) 2ndAnglin, Tim (#5) 1st
2Rodriguez, Alex (#11) 2ndWittman, Dianne (#18) 1st
12Sealy, Trevor (#9) 1stAitken, Terry (#14) 2nd
5Vijayakumar, Sinna (#3) 1stMigirdicyan, Ani (#21) 2nd
10Wise, Lynda (#8) 1stFarini, Sharmaine (#16) 2nd
2Wittman, Dianne (#18) 1stRodriguez, Alex (#11) 2nd

This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.