Back to round index.
Table | Player | Opponent | |
---|---|---|---|
11 | Aitken, Terry (#14) 1st | ![]() | Peters, Eric (#6) 2nd |
9 | Anglin, Tim (#5) 2nd | ![]() | Farini, Sharmaine (#16) 1st |
7 | Cullman, Roger (#4) 1st | ![]() | Gibson, Geoff (#13) 2nd |
12 | Falconer, Karen (#22) 1st | ![]() | Sealy, Trevor (#9) 2nd |
3 | Farbstein, Denis (#17) 1st | ![]() | Nanavati, Jim (#2) 2nd |
9 | Farini, Sharmaine (#16) 1st | ![]() | Anglin, Tim (#5) 2nd |
4 | Fernando, Priya (#7) 2nd | ![]() | Kadanka, Marcela (#24) 1st |
7 | Gibson, Geoff (#13) 2nd | ![]() | Cullman, Roger (#4) 1st |
8 | Henkelman, Emilie (#23) 2nd | ![]() | Lobo, Yvonne (#10) 1st |
4 | Kadanka, Marcela (#24) 1st | ![]() | Fernando, Priya (#7) 2nd |
2 | Lamont, Lorraine (#20) 2nd | ![]() | Rodriguez, Alex (#11) 1st |
1 | Leah, Tony (#1) 1st | ![]() | Wittman, Dianne (#18) 2nd |
8 | Lobo, Yvonne (#10) 1st | ![]() | Henkelman, Emilie (#23) 2nd |
6 | Migirdicyan, Ani (#21) 2nd | ![]() | Miransky, Anna (#12) 1st |
6 | Miransky, Anna (#12) 1st | ![]() | Migirdicyan, Ani (#21) 2nd |
Table | Player | Opponent | |
---|---|---|---|
3 | Nanavati, Jim (#2) 2nd | ![]() | Farbstein, Denis (#17) 1st |
5 | Palazzo, Mad (#15) 2nd | ![]() | Vijayakumar, Sinna (#3) 1st |
11 | Peters, Eric (#6) 2nd | ![]() | Aitken, Terry (#14) 1st |
10 | Robertson, Will (#19) 1st | ![]() | Wise, Lynda (#8) 2nd |
2 | Rodriguez, Alex (#11) 1st | ![]() | Lamont, Lorraine (#20) 2nd |
12 | Sealy, Trevor (#9) 2nd | ![]() | Falconer, Karen (#22) 1st |
5 | Vijayakumar, Sinna (#3) 1st | ![]() | Palazzo, Mad (#15) 2nd |
10 | Wise, Lynda (#8) 2nd | ![]() | Robertson, Will (#19) 1st |
1 | Wittman, Dianne (#18) 2nd | ![]() | Leah, Tony (#1) 1st |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.