Back to round index.

2013 Leah Katz Memorial Early Bird

Division A Round 3 Alphabetic Pairings

TablePlayer Opponent
12Aitken, Terry (#14) 1stFalconer, Karen (#22) 2nd
9Anglin, Tim (#5) 2ndWise, Lynda (#8) 1st
7Cullman, Roger (#4) 2ndLobo, Yvonne (#10) 1st
12Falconer, Karen (#22) 2ndAitken, Terry (#14) 1st
4Farbstein, Denis (#17) 1stKadanka, Marcela (#24) 2nd
10Farini, Sharmaine (#16) 1stRobertson, Will (#19) 2nd
3Fernando, Priya (#7) 2ndNanavati, Jim (#2) 1st
8Gibson, Geoff (#13) 1stHenkelman, Emilie (#23) 2nd
8Henkelman, Emilie (#23) 2ndGibson, Geoff (#13) 1st
4Kadanka, Marcela (#24) 2ndFarbstein, Denis (#17) 1st
2Lamont, Lorraine (#20) 2ndWittman, Dianne (#18) 1st
1Leah, Tony (#1) 1stRodriguez, Alex (#11) 2nd
7Lobo, Yvonne (#10) 1stCullman, Roger (#4) 2nd
6Migirdicyan, Ani (#21) 1stPalazzo, Mad (#15) 2nd
5Miransky, Anna (#12) 1stVijayakumar, Sinna (#3) 2nd
TablePlayer Opponent
3Nanavati, Jim (#2) 1stFernando, Priya (#7) 2nd
6Palazzo, Mad (#15) 2ndMigirdicyan, Ani (#21) 1st
11Peters, Eric (#6) 1stSealy, Trevor (#9) 2nd
10Robertson, Will (#19) 2ndFarini, Sharmaine (#16) 1st
1Rodriguez, Alex (#11) 2ndLeah, Tony (#1) 1st
11Sealy, Trevor (#9) 2ndPeters, Eric (#6) 1st
5Vijayakumar, Sinna (#3) 2ndMiransky, Anna (#12) 1st
9Wise, Lynda (#8) 1stAnglin, Tim (#5) 2nd
2Wittman, Dianne (#18) 1stLamont, Lorraine (#20) 2nd

This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.