Back to round index.

2013 Leah Katz Memorial Early Bird

Division A Round 4 Alphabetic Pairings

TablePlayer Opponent
3Aitken, Terry (#14) 2ndNanavati, Jim (#2) 1st
9Anglin, Tim (#5) 2ndSealy, Trevor (#9) 1st
11Cullman, Roger (#4) 1stWise, Lynda (#8) 2nd
12Falconer, Karen (#22) 1stLamont, Lorraine (#20) 2nd
6Farbstein, Denis (#17) 2ndPalazzo, Mad (#15) 1st
7Farini, Sharmaine (#16) 2ndLobo, Yvonne (#10) 1st
1Fernando, Priya (#7) 1stRodriguez, Alex (#11) 2nd
8Gibson, Geoff (#13) 1stMiransky, Anna (#12) 2nd
10Henkelman, Emilie (#23) 1stKadanka, Marcela (#24) 2nd
10Kadanka, Marcela (#24) 2ndHenkelman, Emilie (#23) 1st
12Lamont, Lorraine (#20) 2ndFalconer, Karen (#22) 1st
5Leah, Tony (#1) 2ndPeters, Eric (#6) 1st
7Lobo, Yvonne (#10) 1stFarini, Sharmaine (#16) 2nd
2Migirdicyan, Ani (#21) 1stWittman, Dianne (#18) 2nd
8Miransky, Anna (#12) 2ndGibson, Geoff (#13) 1st
TablePlayer Opponent
3Nanavati, Jim (#2) 1stAitken, Terry (#14) 2nd
6Palazzo, Mad (#15) 1stFarbstein, Denis (#17) 2nd
5Peters, Eric (#6) 1stLeah, Tony (#1) 2nd
4Robertson, Will (#19) 1stVijayakumar, Sinna (#3) 2nd
1Rodriguez, Alex (#11) 2ndFernando, Priya (#7) 1st
9Sealy, Trevor (#9) 1stAnglin, Tim (#5) 2nd
4Vijayakumar, Sinna (#3) 2ndRobertson, Will (#19) 1st
11Wise, Lynda (#8) 2ndCullman, Roger (#4) 1st
2Wittman, Dianne (#18) 2ndMigirdicyan, Ani (#21) 1st

This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.