Back to round index.

2013 Leah Katz Memorial Early Bird

Division A Round 5 Alphabetic Pairings

TablePlayer Opponent
6Aitken, Terry (#14) 1stHenkelman, Emilie (#23) 2nd
4Anglin, Tim (#5) 1stGibson, Geoff (#13) 2nd
10Cullman, Roger (#4) 2ndLamont, Lorraine (#20) 1st
12Falconer, Karen (#22) 2ndPalazzo, Mad (#15) 1st
8Farbstein, Denis (#17) 2ndMigirdicyan, Ani (#21) 1st
9Farini, Sharmaine (#16) 2ndWittman, Dianne (#18) 1st
7Fernando, Priya (#7) 1stPeters, Eric (#6) 2nd
4Gibson, Geoff (#13) 2ndAnglin, Tim (#5) 1st
6Henkelman, Emilie (#23) 2ndAitken, Terry (#14) 1st
11Kadanka, Marcela (#24) 1stWise, Lynda (#8) 2nd
10Lamont, Lorraine (#20) 1stCullman, Roger (#4) 2nd
2Leah, Tony (#1) 2ndNanavati, Jim (#2) 1st
3Lobo, Yvonne (#10) 2ndMiransky, Anna (#12) 1st
8Migirdicyan, Ani (#21) 1stFarbstein, Denis (#17) 2nd
3Miransky, Anna (#12) 1stLobo, Yvonne (#10) 2nd
TablePlayer Opponent
2Nanavati, Jim (#2) 1stLeah, Tony (#1) 2nd
12Palazzo, Mad (#15) 1stFalconer, Karen (#22) 2nd
7Peters, Eric (#6) 2ndFernando, Priya (#7) 1st
5Robertson, Will (#19) 2ndSealy, Trevor (#9) 1st
1Rodriguez, Alex (#11) 1stVijayakumar, Sinna (#3) 2nd
5Sealy, Trevor (#9) 1stRobertson, Will (#19) 2nd
1Vijayakumar, Sinna (#3) 2ndRodriguez, Alex (#11) 1st
11Wise, Lynda (#8) 2ndKadanka, Marcela (#24) 1st
9Wittman, Dianne (#18) 1stFarini, Sharmaine (#16) 2nd

This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.