Back to round index.
Table | Player | Opponent | |
---|---|---|---|
6 | Aitken, Terry (#14) 1st | ![]() | Henkelman, Emilie (#23) 2nd |
4 | Anglin, Tim (#5) 1st | ![]() | Gibson, Geoff (#13) 2nd |
10 | Cullman, Roger (#4) 2nd | ![]() | Lamont, Lorraine (#20) 1st |
12 | Falconer, Karen (#22) 2nd | ![]() | Palazzo, Mad (#15) 1st |
8 | Farbstein, Denis (#17) 2nd | ![]() | Migirdicyan, Ani (#21) 1st |
9 | Farini, Sharmaine (#16) 2nd | ![]() | Wittman, Dianne (#18) 1st |
7 | Fernando, Priya (#7) 1st | ![]() | Peters, Eric (#6) 2nd |
4 | Gibson, Geoff (#13) 2nd | ![]() | Anglin, Tim (#5) 1st |
6 | Henkelman, Emilie (#23) 2nd | ![]() | Aitken, Terry (#14) 1st |
11 | Kadanka, Marcela (#24) 1st | ![]() | Wise, Lynda (#8) 2nd |
10 | Lamont, Lorraine (#20) 1st | ![]() | Cullman, Roger (#4) 2nd |
2 | Leah, Tony (#1) 2nd | ![]() | Nanavati, Jim (#2) 1st |
3 | Lobo, Yvonne (#10) 2nd | ![]() | Miransky, Anna (#12) 1st |
8 | Migirdicyan, Ani (#21) 1st | ![]() | Farbstein, Denis (#17) 2nd |
3 | Miransky, Anna (#12) 1st | ![]() | Lobo, Yvonne (#10) 2nd |
Table | Player | Opponent | |
---|---|---|---|
2 | Nanavati, Jim (#2) 1st | ![]() | Leah, Tony (#1) 2nd |
12 | Palazzo, Mad (#15) 1st | ![]() | Falconer, Karen (#22) 2nd |
7 | Peters, Eric (#6) 2nd | ![]() | Fernando, Priya (#7) 1st |
5 | Robertson, Will (#19) 2nd | ![]() | Sealy, Trevor (#9) 1st |
1 | Rodriguez, Alex (#11) 1st | ![]() | Vijayakumar, Sinna (#3) 2nd |
5 | Sealy, Trevor (#9) 1st | ![]() | Robertson, Will (#19) 2nd |
1 | Vijayakumar, Sinna (#3) 2nd | ![]() | Rodriguez, Alex (#11) 1st |
11 | Wise, Lynda (#8) 2nd | ![]() | Kadanka, Marcela (#24) 1st |
9 | Wittman, Dianne (#18) 1st | ![]() | Farini, Sharmaine (#16) 2nd |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.