Back to round index.

2013 Leah Katz Memorial Early Bird

Division A Round 6 Alphabetic Pairings

TablePlayer Opponent
6Aitken, Terry (#14) 2ndFarini, Sharmaine (#16) 1st
4Anglin, Tim (#5) 1stMiransky, Anna (#12) 2nd
11Cullman, Roger (#4) 1stKadanka, Marcela (#24) 2nd
12Falconer, Karen (#22) 2ndWise, Lynda (#8) 1st
8Farbstein, Denis (#17) 1stSealy, Trevor (#9) 2nd
6Farini, Sharmaine (#16) 1stAitken, Terry (#14) 2nd
7Fernando, Priya (#7) 1stWittman, Dianne (#18) 2nd
1Gibson, Geoff (#13) 2ndVijayakumar, Sinna (#3) 1st
9Henkelman, Emilie (#23) 1stPeters, Eric (#6) 2nd
11Kadanka, Marcela (#24) 2ndCullman, Roger (#4) 1st
10Lamont, Lorraine (#20) 1stPalazzo, Mad (#15) 2nd
3Leah, Tony (#1) 1stLobo, Yvonne (#10) 2nd
3Lobo, Yvonne (#10) 2ndLeah, Tony (#1) 1st
5Migirdicyan, Ani (#21) 2ndRobertson, Will (#19) 1st
4Miransky, Anna (#12) 2ndAnglin, Tim (#5) 1st
TablePlayer Opponent
2Nanavati, Jim (#2) 2ndRodriguez, Alex (#11) 1st
10Palazzo, Mad (#15) 2ndLamont, Lorraine (#20) 1st
9Peters, Eric (#6) 2ndHenkelman, Emilie (#23) 1st
5Robertson, Will (#19) 1stMigirdicyan, Ani (#21) 2nd
2Rodriguez, Alex (#11) 1stNanavati, Jim (#2) 2nd
8Sealy, Trevor (#9) 2ndFarbstein, Denis (#17) 1st
1Vijayakumar, Sinna (#3) 1stGibson, Geoff (#13) 2nd
12Wise, Lynda (#8) 1stFalconer, Karen (#22) 2nd
7Wittman, Dianne (#18) 2ndFernando, Priya (#7) 1st

This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.