Back to round index.

2013 Leah Katz Memorial Early Bird

Division A Round 7 Alphabetic Pairings

TablePlayer Opponent
4Aitken, Terry (#14) 2ndMiransky, Anna (#12) 1st
7Anglin, Tim (#5) 1stFernando, Priya (#7) 2nd
11Cullman, Roger (#4) 2ndFalconer, Karen (#22) 1st
11Falconer, Karen (#22) 1stCullman, Roger (#4) 2nd
3Farbstein, Denis (#17) 1stLobo, Yvonne (#10) 2nd
8Farini, Sharmaine (#16) 1stPeters, Eric (#6) 2nd
7Fernando, Priya (#7) 2ndAnglin, Tim (#5) 1st
2Gibson, Geoff (#13) 2ndRodriguez, Alex (#11) 1st
9Henkelman, Emilie (#23) 1stLamont, Lorraine (#20) 2nd
12Kadanka, Marcela (#24) 1stPalazzo, Mad (#15) 2nd
9Lamont, Lorraine (#20) 2ndHenkelman, Emilie (#23) 1st
1Leah, Tony (#1) 2ndVijayakumar, Sinna (#3) 1st
3Lobo, Yvonne (#10) 2ndFarbstein, Denis (#17) 1st
10Migirdicyan, Ani (#21) 2ndWise, Lynda (#8) 1st
4Miransky, Anna (#12) 1stAitken, Terry (#14) 2nd
TablePlayer Opponent
6Nanavati, Jim (#2) 2ndSealy, Trevor (#9) 1st
12Palazzo, Mad (#15) 2ndKadanka, Marcela (#24) 1st
8Peters, Eric (#6) 2ndFarini, Sharmaine (#16) 1st
5Robertson, Will (#19) 2ndWittman, Dianne (#18) 1st
2Rodriguez, Alex (#11) 1stGibson, Geoff (#13) 2nd
6Sealy, Trevor (#9) 1stNanavati, Jim (#2) 2nd
1Vijayakumar, Sinna (#3) 1stLeah, Tony (#1) 2nd
10Wise, Lynda (#8) 1stMigirdicyan, Ani (#21) 2nd
5Wittman, Dianne (#18) 1stRobertson, Will (#19) 2nd

This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.