Back to round index.
Round | Spread | Winning Score | Losing Score | Class | Winner | Loser |
---|---|---|---|---|---|---|
2 | 308 | 585 | 277 | A | Nanavati, Jim (#2) | Farbstein, Denis (#17) |
2 | 246 | 509 | 263 | B | Sealy, Trevor (#9) | Falconer, Karen (#22) |
2 | 232 | 581 | 349 | C | Robertson, Will (#19) | Wise, Lynda (#8) |
5 | 216 | 592 | 376 | B | Sealy, Trevor (#9) | Robertson, Will (#19) |
7 | 202 | 514 | 312 | A | Nanavati, Jim (#2) | Sealy, Trevor (#9) |
7 | 200 | 462 | 262 | A | Wise, Lynda (#8) | Migirdicyan, Ani (#21) |
4 | 182 | 405 | 223 | C | Henkelman, Emilie (#23) | Kadanka, Marcela (#24) |
6 | 167 | 514 | 347 | A | Leah, Tony (#1) | Lobo, Yvonne (#10) |
3 | 167 | 417 | 250 | A | Nanavati, Jim (#2) | Fernando, Priya (#7) |
2 | 158 | 448 | 290 | A | Fernando, Priya (#7) | Kadanka, Marcela (#24) |
6 | 156 | 426 | 270 | B | Sealy, Trevor (#9) | Farbstein, Denis (#17) |
2 | 155 | 462 | 307 | A | Anglin, Tim (#5) | Farini, Sharmaine (#16) |
4 | 153 | 471 | 318 | A | Anglin, Tim (#5) | Sealy, Trevor (#9) |
3 | 151 | 461 | 310 | B | Aitken, Terry (#14) | Falconer, Karen (#22) |
7 | 150 | 403 | 253 | B | Palazzo, Mad (#15) | Kadanka, Marcela (#24) |
3 | 148 | 481 | 333 | B | Lobo, Yvonne (#10) | Cullman, Roger (#4) |
4 | 138 | 504 | 366 | B | Rodriguez, Alex (#11) | Fernando, Priya (#7) |
8 | 137 | 467 | 330 | B | Palazzo, Mad (#15) | Robertson, Will (#19) |
3 | 134 | 431 | 297 | C | Farbstein, Denis (#17) | Kadanka, Marcela (#24) |
5 | 131 | 434 | 303 | B | Farini, Sharmaine (#16) | Wittman, Dianne (#18) |
8 | 128 | 443 | 315 | A | Anglin, Tim (#5) | Lobo, Yvonne (#10) |
4 | 128 | 478 | 350 | C | Farbstein, Denis (#17) | Palazzo, Mad (#15) |
7 | 127 | 423 | 296 | B | Miransky, Anna (#12) | Aitken, Terry (#14) |
1 | 123 | 510 | 387 | A | Fernando, Priya (#7) | Farbstein, Denis (#17) |
5 | 119 | 401 | 282 | A | Wise, Lynda (#8) | Kadanka, Marcela (#24) |
1 | 119 | 391 | 272 | B | Aitken, Terry (#14) | Sealy, Trevor (#9) |
2 | 117 | 402 | 285 | B | Rodriguez, Alex (#11) | Lamont, Lorraine (#20) |
7 | 112 | 410 | 298 | A | Cullman, Roger (#4) | Falconer, Karen (#22) |
1 | 109 | 470 | 361 | A | Vijayakumar, Sinna (#3) | Migirdicyan, Ani (#21) |
5 | 109 | 464 | 355 | C | Lamont, Lorraine (#20) | Cullman, Roger (#4) |
2 | 107 | 387 | 280 | A | Vijayakumar, Sinna (#3) | Palazzo, Mad (#15) |
1 | 107 | 460 | 353 | B | Gibson, Geoff (#13) | Lobo, Yvonne (#10) |
2 | 105 | 412 | 307 | B | Lobo, Yvonne (#10) | Henkelman, Emilie (#23) |
4 | 102 | 407 | 305 | B | Miransky, Anna (#12) | Gibson, Geoff (#13) |
6 | 100 | 443 | 343 | A | Nanavati, Jim (#2) | Rodriguez, Alex (#11) |
7 | 100 | 399 | 299 | A | Peters, Eric (#6) | Farini, Sharmaine (#16) |
3 | 98 | 418 | 320 | A | Vijayakumar, Sinna (#3) | Miransky, Anna (#12) |
8 | 98 | 433 | 335 | A | Wise, Lynda (#8) | Henkelman, Emilie (#23) |
1 | 97 | 457 | 360 | A | Leah, Tony (#1) | Lamont, Lorraine (#20) |
5 | 95 | 354 | 259 | B | Gibson, Geoff (#13) | Anglin, Tim (#5) |
4 | 94 | 436 | 342 | A | Leah, Tony (#1) | Peters, Eric (#6) |
4 | 93 | 474 | 381 | A | Nanavati, Jim (#2) | Aitken, Terry (#14) |
6 | 92 | 414 | 322 | A | Vijayakumar, Sinna (#3) | Gibson, Geoff (#13) |
8 | 92 | 416 | 324 | B | Sealy, Trevor (#9) | Rodriguez, Alex (#11) |
7 | 82 | 397 | 315 | C | Farbstein, Denis (#17) | Lobo, Yvonne (#10) |
3 | 77 | 431 | 354 | B | Sealy, Trevor (#9) | Peters, Eric (#6) |
3 | 75 | 450 | 375 | C | Wittman, Dianne (#18) | Lamont, Lorraine (#20) |
1 | 73 | 417 | 344 | B | Farini, Sharmaine (#16) | Wise, Lynda (#8) |
6 | 68 | 410 | 342 | B | Farini, Sharmaine (#16) | Aitken, Terry (#14) |
5 | 64 | 389 | 325 | A | Peters, Eric (#6) | Fernando, Priya (#7) |
5 | 64 | 398 | 334 | C | Farbstein, Denis (#17) | Migirdicyan, Ani (#21) |
3 | 60 | 440 | 380 | A | Leah, Tony (#1) | Rodriguez, Alex (#11) |
4 | 60 | 368 | 308 | C | Migirdicyan, Ani (#21) | Wittman, Dianne (#18) |
7 | 59 | 380 | 321 | A | Anglin, Tim (#5) | Fernando, Priya (#7) |
5 | 58 | 433 | 375 | B | Rodriguez, Alex (#11) | Vijayakumar, Sinna (#3) |
6 | 55 | 432 | 377 | B | Miransky, Anna (#12) | Anglin, Tim (#5) |
8 | 53 | 380 | 327 | C | Wittman, Dianne (#18) | Cullman, Roger (#4) |
7 | 53 | 351 | 298 | C | Henkelman, Emilie (#23) | Lamont, Lorraine (#20) |
6 | 51 | 412 | 361 | A | Wise, Lynda (#8) | Falconer, Karen (#22) |
3 | 50 | 416 | 366 | B | Gibson, Geoff (#13) | Henkelman, Emilie (#23) |
4 | 49 | 391 | 342 | A | Vijayakumar, Sinna (#3) | Robertson, Will (#19) |
5 | 46 | 403 | 357 | B | Miransky, Anna (#12) | Lobo, Yvonne (#10) |
8 | 45 | 397 | 352 | A | Peters, Eric (#6) | Farbstein, Denis (#17) |
8 | 45 | 292 | 247 | C | Kadanka, Marcela (#24) | Falconer, Karen (#22) |
8 | 41 | 373 | 332 | A | Fernando, Priya (#7) | Lamont, Lorraine (#20) |
4 | 38 | 447 | 409 | B | Lobo, Yvonne (#10) | Farini, Sharmaine (#16) |
8 | 35 | 414 | 379 | A | Leah, Tony (#1) | Vijayakumar, Sinna (#3) |
5 | 33 | 345 | 312 | A | Leah, Tony (#1) | Nanavati, Jim (#2) |
7 | 30 | 338 | 308 | C | Robertson, Will (#19) | Wittman, Dianne (#18) |
7 | 28 | 400 | 372 | B | Rodriguez, Alex (#11) | Gibson, Geoff (#13) |
2 | 27 | 394 | 367 | B | Miransky, Anna (#12) | Migirdicyan, Ani (#21) |
6 | 27 | 362 | 335 | C | Henkelman, Emilie (#23) | Peters, Eric (#6) |
5 | 26 | 375 | 349 | C | Falconer, Karen (#22) | Palazzo, Mad (#15) |
3 | 25 | 372 | 347 | B | Farini, Sharmaine (#16) | Robertson, Will (#19) |
5 | 24 | 391 | 367 | B | Aitken, Terry (#14) | Henkelman, Emilie (#23) |
1 | 24 | 427 | 403 | C | Kadanka, Marcela (#24) | Nanavati, Jim (#2) |
1 | 22 | 392 | 370 | B | Miransky, Anna (#12) | Palazzo, Mad (#15) |
1 | 22 | 403 | 381 | C | Robertson, Will (#19) | Anglin, Tim (#5) |
8 | 20 | 394 | 374 | A | Nanavati, Jim (#2) | Miransky, Anna (#12) |
8 | 20 | 410 | 390 | B | Gibson, Geoff (#13) | Farini, Sharmaine (#16) |
8 | 20 | 380 | 360 | B | Aitken, Terry (#14) | Migirdicyan, Ani (#21) |
3 | 19 | 340 | 321 | C | Migirdicyan, Ani (#21) | Palazzo, Mad (#15) |
4 | 18 | 377 | 359 | A | Cullman, Roger (#4) | Wise, Lynda (#8) |
1 | 15 | 371 | 356 | C | Henkelman, Emilie (#23) | Cullman, Roger (#4) |
7 | 14 | 388 | 374 | A | Vijayakumar, Sinna (#3) | Leah, Tony (#1) |
1 | 12 | 384 | 372 | A | Peters, Eric (#6) | Falconer, Karen (#22) |
3 | 12 | 405 | 393 | A | Wise, Lynda (#8) | Anglin, Tim (#5) |
4 | 11 | 349 | 338 | C | Lamont, Lorraine (#20) | Falconer, Karen (#22) |
6 | 8 | 345 | 337 | B | Palazzo, Mad (#15) | Lamont, Lorraine (#20) |
2 | 5 | 348 | 343 | A | Peters, Eric (#6) | Aitken, Terry (#14) |
6 | 5 | 381 | 376 | C | Kadanka, Marcela (#24) | Cullman, Roger (#4) |
1 | 4 | 374 | 370 | B | Rodriguez, Alex (#11) | Wittman, Dianne (#18) |
6 | 4 | 366 | 362 | C | Wittman, Dianne (#18) | Fernando, Priya (#7) |
2 | 3 | 414 | 411 | B | Gibson, Geoff (#13) | Cullman, Roger (#4) |
6 | 3 | 343 | 340 | C | Migirdicyan, Ani (#21) | Robertson, Will (#19) |
2 | 2 | 375 | 373 | A | Leah, Tony (#1) | Wittman, Dianne (#18) |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.