Back to round index.
Round | Losing Score | Winning Score | Class | Loser | Winner |
---|---|---|---|---|---|
4 | 223 | 405 | C | Kadanka, Marcela (#24) | Henkelman, Emilie (#23) |
8 | 247 | 292 | C | Falconer, Karen (#22) | Kadanka, Marcela (#24) |
3 | 250 | 417 | A | Fernando, Priya (#7) | Nanavati, Jim (#2) |
7 | 253 | 403 | C | Kadanka, Marcela (#24) | Palazzo, Mad (#15) |
5 | 259 | 354 | A | Anglin, Tim (#5) | Gibson, Geoff (#13) |
7 | 262 | 462 | C | Migirdicyan, Ani (#21) | Wise, Lynda (#8) |
2 | 263 | 509 | C | Falconer, Karen (#22) | Sealy, Trevor (#9) |
6 | 270 | 426 | C | Farbstein, Denis (#17) | Sealy, Trevor (#9) |
1 | 272 | 391 | B | Sealy, Trevor (#9) | Aitken, Terry (#14) |
2 | 277 | 585 | C | Farbstein, Denis (#17) | Nanavati, Jim (#2) |
2 | 280 | 387 | B | Palazzo, Mad (#15) | Vijayakumar, Sinna (#3) |
5 | 282 | 401 | C | Kadanka, Marcela (#24) | Wise, Lynda (#8) |
2 | 285 | 402 | C | Lamont, Lorraine (#20) | Rodriguez, Alex (#11) |
2 | 290 | 448 | C | Kadanka, Marcela (#24) | Fernando, Priya (#7) |
7 | 296 | 423 | B | Aitken, Terry (#14) | Miransky, Anna (#12) |
3 | 297 | 431 | C | Kadanka, Marcela (#24) | Farbstein, Denis (#17) |
7 | 298 | 351 | C | Lamont, Lorraine (#20) | Henkelman, Emilie (#23) |
7 | 298 | 410 | C | Falconer, Karen (#22) | Cullman, Roger (#4) |
7 | 299 | 399 | B | Farini, Sharmaine (#16) | Peters, Eric (#6) |
5 | 303 | 434 | C | Wittman, Dianne (#18) | Farini, Sharmaine (#16) |
4 | 305 | 407 | B | Gibson, Geoff (#13) | Miransky, Anna (#12) |
2 | 307 | 462 | B | Farini, Sharmaine (#16) | Anglin, Tim (#5) |
2 | 307 | 412 | C | Henkelman, Emilie (#23) | Lobo, Yvonne (#10) |
4 | 308 | 368 | C | Wittman, Dianne (#18) | Migirdicyan, Ani (#21) |
7 | 308 | 338 | C | Wittman, Dianne (#18) | Robertson, Will (#19) |
3 | 310 | 461 | C | Falconer, Karen (#22) | Aitken, Terry (#14) |
5 | 312 | 345 | A | Nanavati, Jim (#2) | Leah, Tony (#1) |
7 | 312 | 514 | B | Sealy, Trevor (#9) | Nanavati, Jim (#2) |
7 | 315 | 397 | B | Lobo, Yvonne (#10) | Farbstein, Denis (#17) |
8 | 315 | 443 | B | Lobo, Yvonne (#10) | Anglin, Tim (#5) |
4 | 318 | 471 | B | Sealy, Trevor (#9) | Anglin, Tim (#5) |
3 | 320 | 418 | B | Miransky, Anna (#12) | Vijayakumar, Sinna (#3) |
7 | 321 | 380 | A | Fernando, Priya (#7) | Anglin, Tim (#5) |
3 | 321 | 340 | B | Palazzo, Mad (#15) | Migirdicyan, Ani (#21) |
6 | 322 | 414 | B | Gibson, Geoff (#13) | Vijayakumar, Sinna (#3) |
8 | 324 | 416 | B | Rodriguez, Alex (#11) | Sealy, Trevor (#9) |
5 | 325 | 389 | A | Fernando, Priya (#7) | Peters, Eric (#6) |
8 | 327 | 380 | A | Cullman, Roger (#4) | Wittman, Dianne (#18) |
8 | 330 | 467 | C | Robertson, Will (#19) | Palazzo, Mad (#15) |
8 | 332 | 373 | C | Lamont, Lorraine (#20) | Fernando, Priya (#7) |
3 | 333 | 481 | A | Cullman, Roger (#4) | Lobo, Yvonne (#10) |
5 | 334 | 398 | C | Migirdicyan, Ani (#21) | Farbstein, Denis (#17) |
6 | 335 | 362 | A | Peters, Eric (#6) | Henkelman, Emilie (#23) |
8 | 335 | 433 | C | Henkelman, Emilie (#23) | Wise, Lynda (#8) |
6 | 337 | 345 | C | Lamont, Lorraine (#20) | Palazzo, Mad (#15) |
4 | 338 | 349 | C | Falconer, Karen (#22) | Lamont, Lorraine (#20) |
6 | 340 | 343 | C | Robertson, Will (#19) | Migirdicyan, Ani (#21) |
4 | 342 | 436 | A | Peters, Eric (#6) | Leah, Tony (#1) |
6 | 342 | 410 | B | Aitken, Terry (#14) | Farini, Sharmaine (#16) |
4 | 342 | 391 | C | Robertson, Will (#19) | Vijayakumar, Sinna (#3) |
6 | 343 | 443 | B | Rodriguez, Alex (#11) | Nanavati, Jim (#2) |
2 | 343 | 348 | B | Aitken, Terry (#14) | Peters, Eric (#6) |
1 | 344 | 417 | A | Wise, Lynda (#8) | Farini, Sharmaine (#16) |
6 | 347 | 514 | B | Lobo, Yvonne (#10) | Leah, Tony (#1) |
3 | 347 | 372 | C | Robertson, Will (#19) | Farini, Sharmaine (#16) |
2 | 349 | 581 | A | Wise, Lynda (#8) | Robertson, Will (#19) |
5 | 349 | 375 | B | Palazzo, Mad (#15) | Falconer, Karen (#22) |
4 | 350 | 478 | B | Palazzo, Mad (#15) | Farbstein, Denis (#17) |
8 | 352 | 397 | C | Farbstein, Denis (#17) | Peters, Eric (#6) |
1 | 353 | 460 | B | Lobo, Yvonne (#10) | Gibson, Geoff (#13) |
3 | 354 | 431 | A | Peters, Eric (#6) | Sealy, Trevor (#9) |
5 | 355 | 464 | A | Cullman, Roger (#4) | Lamont, Lorraine (#20) |
1 | 356 | 371 | A | Cullman, Roger (#4) | Henkelman, Emilie (#23) |
5 | 357 | 403 | B | Lobo, Yvonne (#10) | Miransky, Anna (#12) |
4 | 359 | 377 | A | Wise, Lynda (#8) | Cullman, Roger (#4) |
1 | 360 | 457 | C | Lamont, Lorraine (#20) | Leah, Tony (#1) |
8 | 360 | 380 | C | Migirdicyan, Ani (#21) | Aitken, Terry (#14) |
1 | 361 | 470 | C | Migirdicyan, Ani (#21) | Vijayakumar, Sinna (#3) |
6 | 361 | 412 | C | Falconer, Karen (#22) | Wise, Lynda (#8) |
6 | 362 | 366 | A | Fernando, Priya (#7) | Wittman, Dianne (#18) |
4 | 366 | 504 | A | Fernando, Priya (#7) | Rodriguez, Alex (#11) |
3 | 366 | 416 | C | Henkelman, Emilie (#23) | Gibson, Geoff (#13) |
2 | 367 | 394 | C | Migirdicyan, Ani (#21) | Miransky, Anna (#12) |
5 | 367 | 391 | C | Henkelman, Emilie (#23) | Aitken, Terry (#14) |
1 | 370 | 392 | B | Palazzo, Mad (#15) | Miransky, Anna (#12) |
1 | 370 | 374 | C | Wittman, Dianne (#18) | Rodriguez, Alex (#11) |
7 | 372 | 400 | B | Gibson, Geoff (#13) | Rodriguez, Alex (#11) |
1 | 372 | 384 | C | Falconer, Karen (#22) | Peters, Eric (#6) |
2 | 373 | 375 | C | Wittman, Dianne (#18) | Leah, Tony (#1) |
7 | 374 | 388 | A | Leah, Tony (#1) | Vijayakumar, Sinna (#3) |
8 | 374 | 394 | B | Miransky, Anna (#12) | Nanavati, Jim (#2) |
5 | 375 | 433 | A | Vijayakumar, Sinna (#3) | Rodriguez, Alex (#11) |
3 | 375 | 450 | C | Lamont, Lorraine (#20) | Wittman, Dianne (#18) |
6 | 376 | 381 | A | Cullman, Roger (#4) | Kadanka, Marcela (#24) |
5 | 376 | 592 | C | Robertson, Will (#19) | Sealy, Trevor (#9) |
6 | 377 | 432 | A | Anglin, Tim (#5) | Miransky, Anna (#12) |
8 | 379 | 414 | A | Vijayakumar, Sinna (#3) | Leah, Tony (#1) |
3 | 380 | 440 | B | Rodriguez, Alex (#11) | Leah, Tony (#1) |
1 | 381 | 403 | A | Anglin, Tim (#5) | Robertson, Will (#19) |
4 | 381 | 474 | B | Aitken, Terry (#14) | Nanavati, Jim (#2) |
1 | 387 | 510 | C | Farbstein, Denis (#17) | Fernando, Priya (#7) |
8 | 390 | 410 | B | Farini, Sharmaine (#16) | Gibson, Geoff (#13) |
3 | 393 | 405 | A | Anglin, Tim (#5) | Wise, Lynda (#8) |
1 | 403 | 427 | A | Nanavati, Jim (#2) | Kadanka, Marcela (#24) |
4 | 409 | 447 | B | Farini, Sharmaine (#16) | Lobo, Yvonne (#10) |
2 | 411 | 414 | A | Cullman, Roger (#4) | Gibson, Geoff (#13) |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.