Back to round index.
| Table | Player | Opponent | |
|---|---|---|---|
| 1 | Chew, John (#5) 2nd | Petrie, Shauna (#7) 1st repeat | |
| 2 | Jafrani, Shayan (#8) 2nd | Vijayakumar, Sinna (#4) 1st 3peat | |
| 1 | Leah, Tony (#3) 2nd | Tunnicliffe, Matthew (#1) 1st 4peat | |
| 2 | Newman, Geoffrey (#2) 2nd | Saunders, Andy (#6) 1st repeat | |
| 1 | Petrie, Shauna (#7) 1st | Chew, John (#5) 2nd repeat | |
| 2 | Saunders, Andy (#6) 1st | Newman, Geoffrey (#2) 2nd repeat | |
| 1 | Tunnicliffe, Matthew (#1) 1st | Leah, Tony (#3) 2nd 4peat | |
| 2 | Vijayakumar, Sinna (#4) 1st | Jafrani, Shayan (#8) 2nd 3peat |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.