Back to round index.
Round | Losing Score | Winning Score | Class | Loser | Winner |
---|---|---|---|---|---|
4 | 466 | 489 | B | Saunders, Andy (#6) | Newman, Geoffrey (#2) |
9 | 459 | 494 | A | Newman, Geoffrey (#2) | Tunnicliffe, Matthew (#1) |
2 | 439 | 466 | A | Newman, Geoffrey (#2) | Vijayakumar, Sinna (#4) |
6 | 435 | 447 | B | Petrie, Shauna (#7) | Vijayakumar, Sinna (#4) |
10 | 417 | 457 | B | Petrie, Shauna (#7) | Jafrani, Shayan (#8) |
5 | 414 | 434 | A | Chew, John (#5) | Tunnicliffe, Matthew (#1) |
10 | 412 | 446 | A | Leah, Tony (#3) | Newman, Geoffrey (#2) |
4 | 407 | 430 | B | Jafrani, Shayan (#8) | Leah, Tony (#3) |
10 | 406 | 501 | A | Vijayakumar, Sinna (#4) | Saunders, Andy (#6) |
7 | 405 | 474 | B | Saunders, Andy (#6) | Chew, John (#5) |
6 | 405 | 436 | B | Jafrani, Shayan (#8) | Saunders, Andy (#6) |
12 | 402 | 414 | A | Tunnicliffe, Matthew (#1) | Leah, Tony (#3) |
3 | 401 | 429 | A | Vijayakumar, Sinna (#4) | Jafrani, Shayan (#8) |
2 | 400 | 401 | B | Saunders, Andy (#6) | Leah, Tony (#3) |
5 | 396 | 421 | B | Jafrani, Shayan (#8) | Newman, Geoffrey (#2) |
8 | 395 | 399 | B | Petrie, Shauna (#7) | Saunders, Andy (#6) |
8 | 394 | 448 | A | Tunnicliffe, Matthew (#1) | Leah, Tony (#3) |
7 | 389 | 502 | A | Newman, Geoffrey (#2) | Tunnicliffe, Matthew (#1) |
11 | 387 | 482 | A | Chew, John (#5) | Saunders, Andy (#6) |
13 | 380 | 416 | A | Chew, John (#5) | Petrie, Shauna (#7) |
6 | 378 | 379 | A | Chew, John (#5) | Newman, Geoffrey (#2) |
8 | 371 | 446 | A | Vijayakumar, Sinna (#4) | Jafrani, Shayan (#8) |
7 | 369 | 446 | A | Vijayakumar, Sinna (#4) | Leah, Tony (#3) |
1 | 365 | 439 | A | Newman, Geoffrey (#2) | Leah, Tony (#3) |
13 | 361 | 446 | B | Saunders, Andy (#6) | Jafrani, Shayan (#8) |
2 | 360 | 386 | A | Chew, John (#5) | Jafrani, Shayan (#8) |
6 | 357 | 503 | A | Leah, Tony (#3) | Tunnicliffe, Matthew (#1) |
12 | 357 | 413 | B | Saunders, Andy (#6) | Newman, Geoffrey (#2) |
11 | 355 | 504 | A | Tunnicliffe, Matthew (#1) | Leah, Tony (#3) |
4 | 355 | 426 | A | Vijayakumar, Sinna (#4) | Tunnicliffe, Matthew (#1) |
10 | 355 | 486 | A | Chew, John (#5) | Tunnicliffe, Matthew (#1) |
3 | 355 | 411 | B | Saunders, Andy (#6) | Tunnicliffe, Matthew (#1) |
2 | 355 | 542 | B | Petrie, Shauna (#7) | Tunnicliffe, Matthew (#1) |
7 | 355 | 393 | B | Jafrani, Shayan (#8) | Petrie, Shauna (#7) |
3 | 354 | 447 | A | Chew, John (#5) | Leah, Tony (#3) |
4 | 354 | 523 | B | Petrie, Shauna (#7) | Chew, John (#5) |
9 | 354 | 485 | B | Jafrani, Shayan (#8) | Saunders, Andy (#6) |
3 | 352 | 372 | B | Petrie, Shauna (#7) | Newman, Geoffrey (#2) |
1 | 350 | 398 | A | Vijayakumar, Sinna (#4) | Chew, John (#5) |
13 | 350 | 437 | A | Vijayakumar, Sinna (#4) | Newman, Geoffrey (#2) |
12 | 335 | 400 | B | Petrie, Shauna (#7) | Chew, John (#5) |
8 | 332 | 379 | A | Chew, John (#5) | Newman, Geoffrey (#2) |
9 | 330 | 491 | A | Chew, John (#5) | Leah, Tony (#3) |
9 | 326 | 478 | B | Petrie, Shauna (#7) | Vijayakumar, Sinna (#4) |
1 | 326 | 447 | B | Jafrani, Shayan (#8) | Tunnicliffe, Matthew (#1) |
5 | 315 | 493 | B | Petrie, Shauna (#7) | Leah, Tony (#3) |
11 | 313 | 366 | B | Petrie, Shauna (#7) | Jafrani, Shayan (#8) |
11 | 297 | 494 | A | Vijayakumar, Sinna (#4) | Newman, Geoffrey (#2) |
5 | 294 | 441 | B | Saunders, Andy (#6) | Vijayakumar, Sinna (#4) |
13 | 292 | 580 | A | Tunnicliffe, Matthew (#1) | Leah, Tony (#3) |
12 | 273 | 436 | B | Jafrani, Shayan (#8) | Vijayakumar, Sinna (#4) |
1 | 271 | 416 | B | Saunders, Andy (#6) | Petrie, Shauna (#7) |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.