Back to round index.
Round | Spread | Winning Score | Losing Score | Class | Winner | Loser |
---|---|---|---|---|---|---|
6 | 1 | 379 | 378 | A | Newman, Geoffrey (#2) | Chew, John (#5) |
2 | 1 | 401 | 400 | A | Leah, Tony (#3) | Saunders, Andy (#6) |
8 | 4 | 399 | 395 | B | Saunders, Andy (#6) | Petrie, Shauna (#7) |
12 | 12 | 414 | 402 | A | Leah, Tony (#3) | Tunnicliffe, Matthew (#1) |
6 | 12 | 447 | 435 | A | Vijayakumar, Sinna (#4) | Petrie, Shauna (#7) |
5 | 20 | 434 | 414 | A | Tunnicliffe, Matthew (#1) | Chew, John (#5) |
3 | 20 | 372 | 352 | A | Newman, Geoffrey (#2) | Petrie, Shauna (#7) |
4 | 23 | 489 | 466 | A | Newman, Geoffrey (#2) | Saunders, Andy (#6) |
4 | 23 | 430 | 407 | A | Leah, Tony (#3) | Jafrani, Shayan (#8) |
5 | 25 | 421 | 396 | A | Newman, Geoffrey (#2) | Jafrani, Shayan (#8) |
2 | 26 | 386 | 360 | B | Jafrani, Shayan (#8) | Chew, John (#5) |
2 | 27 | 466 | 439 | A | Vijayakumar, Sinna (#4) | Newman, Geoffrey (#2) |
3 | 28 | 429 | 401 | B | Jafrani, Shayan (#8) | Vijayakumar, Sinna (#4) |
6 | 31 | 436 | 405 | B | Saunders, Andy (#6) | Jafrani, Shayan (#8) |
10 | 34 | 446 | 412 | A | Newman, Geoffrey (#2) | Leah, Tony (#3) |
9 | 35 | 494 | 459 | A | Tunnicliffe, Matthew (#1) | Newman, Geoffrey (#2) |
13 | 36 | 416 | 380 | B | Petrie, Shauna (#7) | Chew, John (#5) |
7 | 38 | 393 | 355 | B | Petrie, Shauna (#7) | Jafrani, Shayan (#8) |
10 | 40 | 457 | 417 | B | Jafrani, Shayan (#8) | Petrie, Shauna (#7) |
8 | 47 | 379 | 332 | A | Newman, Geoffrey (#2) | Chew, John (#5) |
1 | 48 | 398 | 350 | A | Chew, John (#5) | Vijayakumar, Sinna (#4) |
11 | 53 | 366 | 313 | B | Jafrani, Shayan (#8) | Petrie, Shauna (#7) |
8 | 54 | 448 | 394 | A | Leah, Tony (#3) | Tunnicliffe, Matthew (#1) |
3 | 56 | 411 | 355 | A | Tunnicliffe, Matthew (#1) | Saunders, Andy (#6) |
12 | 56 | 413 | 357 | A | Newman, Geoffrey (#2) | Saunders, Andy (#6) |
12 | 65 | 400 | 335 | A | Chew, John (#5) | Petrie, Shauna (#7) |
7 | 69 | 474 | 405 | A | Chew, John (#5) | Saunders, Andy (#6) |
4 | 71 | 426 | 355 | A | Tunnicliffe, Matthew (#1) | Vijayakumar, Sinna (#4) |
1 | 74 | 439 | 365 | A | Leah, Tony (#3) | Newman, Geoffrey (#2) |
8 | 75 | 446 | 371 | B | Jafrani, Shayan (#8) | Vijayakumar, Sinna (#4) |
7 | 77 | 446 | 369 | A | Leah, Tony (#3) | Vijayakumar, Sinna (#4) |
13 | 85 | 446 | 361 | B | Jafrani, Shayan (#8) | Saunders, Andy (#6) |
13 | 87 | 437 | 350 | A | Newman, Geoffrey (#2) | Vijayakumar, Sinna (#4) |
3 | 93 | 447 | 354 | A | Leah, Tony (#3) | Chew, John (#5) |
10 | 95 | 501 | 406 | B | Saunders, Andy (#6) | Vijayakumar, Sinna (#4) |
11 | 95 | 482 | 387 | B | Saunders, Andy (#6) | Chew, John (#5) |
7 | 113 | 502 | 389 | A | Tunnicliffe, Matthew (#1) | Newman, Geoffrey (#2) |
1 | 121 | 447 | 326 | A | Tunnicliffe, Matthew (#1) | Jafrani, Shayan (#8) |
10 | 131 | 486 | 355 | A | Tunnicliffe, Matthew (#1) | Chew, John (#5) |
9 | 131 | 485 | 354 | B | Saunders, Andy (#6) | Jafrani, Shayan (#8) |
1 | 145 | 416 | 271 | B | Petrie, Shauna (#7) | Saunders, Andy (#6) |
6 | 146 | 503 | 357 | A | Tunnicliffe, Matthew (#1) | Leah, Tony (#3) |
5 | 147 | 441 | 294 | A | Vijayakumar, Sinna (#4) | Saunders, Andy (#6) |
11 | 149 | 504 | 355 | A | Leah, Tony (#3) | Tunnicliffe, Matthew (#1) |
9 | 152 | 478 | 326 | A | Vijayakumar, Sinna (#4) | Petrie, Shauna (#7) |
9 | 161 | 491 | 330 | A | Leah, Tony (#3) | Chew, John (#5) |
12 | 163 | 436 | 273 | A | Vijayakumar, Sinna (#4) | Jafrani, Shayan (#8) |
4 | 169 | 523 | 354 | A | Chew, John (#5) | Petrie, Shauna (#7) |
5 | 178 | 493 | 315 | A | Leah, Tony (#3) | Petrie, Shauna (#7) |
2 | 187 | 542 | 355 | A | Tunnicliffe, Matthew (#1) | Petrie, Shauna (#7) |
11 | 197 | 494 | 297 | A | Newman, Geoffrey (#2) | Vijayakumar, Sinna (#4) |
13 | 288 | 580 | 292 | A | Leah, Tony (#3) | Tunnicliffe, Matthew (#1) |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.